Facebook: FarmVille
From GameWinners
| |
Hints
Rare animals
Accept rare animals quickly when they appear or when given to you. They can appear under the following conditions.
rafl mabdiyns
- Black sheep: Black wool.
- Brown cow: Chocolate milk.
- Ugly duckling: Transformed swan.
- Swan: Swan feathers.
- Baby elephant: Circus peanuts.
- Duck: Down feathers.
- Rabbit: Some kind of wool.
Trees
Trees are bought and received via gifts. All trees can be Harvested according to their tree (for example, plum trees harvest plums, etc.). Unlike "Seed" crops, fruit from trees will not wither if not harvested in a set time.
| Name | Buying price | XP from planting | Harvest in | Produce selling price | Tree selling price |
|---|---|---|---|---|---|
| Acai | 27 FarmVille Cash | n/a | 2 days | 158 coins | 47 coins |
| Apple | 325 coins | 5 XP | 3 days | 28 coins | 16 coins |
| Apricot | Gift only | 0 XP | 4 days | 56 coins | 30 coins |
| Avocado | Gift only | 0 XP | 3 days | 37 coins | 21 coins |
| Banana | Gift only | 0 XP | 3 days | 56 coins | 32 coins |
| Cherry | 225 coins | 5 XP | 2 days | 18 coins | 11 coins |
| Date | Gift only | 0 XP | 3 days | 69 coins | 40 coins |
| Fig | Gift only | 0 XP | 3 days | 33 coins | 18 coins |
| Grapefruit | Gift only | 0 XP | 3 days | 50 coins | 28 coins |
| Lemon | 475 coins | 5 XP | 3 days | 41 coins | 23 coins |
| Lime | 750 coins | 0 XP | 5 days | 75 coins | 37 coins |
| Olive | Gift only | 0 XP | 4 days | 112 coins | 60 coins |
| Orange | 425 coins | 5 XP | 4 days | 40 coins | 21 coins |
| Passion Fruit | Gift only | 0 XP | 5 days | 93 coins | 46 coins |
| Peach | 500 coins | 5 XP | 4 days | 47 coins | 25 coins |
| Plum | 350 coins | 5 XP | 3 days | 30 coins | 17 coins |
| Pomegranate | Gift only | 0 XP | 5 days | 108 coins | 53 coins |
Seeds
The seeds available are listed below in the order in which they are unlocked as players progress through consecutive levels.
| Name | Buying Price | XP from planting | Harvest in | Crop selling price | Hourly gain | First level of mastery | Second level of mastery | Third level of mastery |
|---|---|---|---|---|---|---|---|---|
| Strawberries | 10 coins | 1 XP | 4 Hours | 35 coins | 2.5 | 500 harvests | 1,000 harvests | 3,750 harvests |
| Eggplant | 25 coins | 2 XP | 2 days | 88 coins | 1 | 175 harvests | 135 harvests | 230 harvests |
| Wheat | 35 coins | 2 XP | 3 days | 115 coins | 0.9 | 200 harvests | 100 harvests | 75 harvests |
| Soybeans | 15 coins | 2 XP | 1 Day | 63 coins | 1.375 | 150 harvests | 300 harvests | 450 harvests |
| Squash | 40 coins | 2 XP | 2 days | 121 coins | 1.375 | 200 harvests | 150 harvests | 270 harvests |
| Pumpkin | 30 coins | 1 XP | 8 Hours | 68 coins | 2.875 | 500 harvests | 1000 harvests | 3,750 harvests |
| Artichokes | 70 coins | 2 XP | 4 days | 204 coins | 1.23 | 200 harvests | 50 harvests | 70 harvests |
| Rice | 45 coins | 1 XP | 12 Hours | 96 coins | 3 | 400 harvests | 400 harvests | 2,000 harvests |
| Raspberries | 20 coins | 0 XP | 2 Hours | 46 coins | 5.5 | 2,000 harvests | 4,000 harvests | 15,000 harvests |
| Daffodils | 60 coins | 2 XP | 2 days | 135 coins | 2.5 | 250 harvests | 188 harvests | 328 harvests |
| Cotton | 75 coins | 2 XP | 3 days | 207 coins | 1.625 | 300 harvests | 150 harvests | 115 harvests |
| Cranberries | 55 coins | 1 XP | 10 Hours | 98 coins | 2.8 | 450 harvests | ? harvests | ? harvests |
| Bell Peppers | 75 coins | 2 XP | 2 days | 198 coins | 2.25 | 350 harvests | 270 harvests | 455 harvests |
| Peppers | 70 coins | 2 XP | 1 Day | 168 coins | 3.45 | 425 harvests | 850 harvests | 1,275 harvests |
| Aloe Vera | 50 coins | 1 XP | 6 Hours | 85 coins | 3.33 | 1,000 harvests | 2,000 harvests | 7,500 harvests |
| Pineapples | 95 coins | 2 XP | 2 days | 242 coins | 2.75 | 425 harvests | 325 harvests | 550 harvests |
| Red Tulips | 75 coins | 2 XP | 1 Day | 159 coins | 2.875 | 500 harvests | 1,000 harvests | 1,500 harvests |
| Pattypan Squash | 65 Coins | 1 XP | 16 Hours | 160 coins | 5 | 500 harvests | ? harvests | ? harvests |
| Blueberries | 50 coins | 1 XP | 4 Hours | 91 coins | 6.5 | 1,600 harvests | 3,200 harvests | 12,000 harvests |
| Watermelon | 130 coins | 2 XP | 4 days | 348 coins | 2.11 | 410 harvests | 100 harvests | 130 harvests |
| Grapes | 85 coins | 2 XP | 1 Day | 270 coins | 7.5 | 425 harvests | 850 harvests | 1,275 harvests |
| Tomatoes | 100 coins | 1 XP | 8 Hours | 173 coins | 7.25 | 850 harvests | 1,700 harvests | 6,450 harvests |
| Pink Roses | 120 coins | 2 XP | 2 days | 254 coins | 2.47 | 450 harvests | 338 harvests | 590 harvests |
| Potatoes | 135 coins | 2 XP | 3 days | 345 coins | 2.7 | 425 harvests | 215 harvests | 160 harvests |
| Carrots | 110 coins | 1 XP | 12 Hours | 200 coins | 6.25 | 1,000 harvests | 1,000 harvests | 5,000 harvests |
| Coffee | 120 coins | 1 XP | 16 Hours | 243 coins | 6.75 | 500 harvests | 1,000 harvests | 3,750 harvests |
| Corn | 150 coins | 2 XP | 3 days | 380 coins | 2.98 | 425 harvests | 215 harvests | 160 harvests |
| Sunflowers | 135 coins | 2 XP | 1 Day | 315 coins | 6.875 | 575 harvests | 1,150 harvests | 1,725 harvests |
| Ghost Chili | 80 coins | 1 XP | 6 Hours | 136 coins | 6.83 | 1,000 harvests | 2,400 harvests | 9,000 harvests |
| Cabbage | 140 coins | 2 XP | 2 days | 388 coins | 4.85 | 500 harvests | 375 harvests | 665 harvests |
| Green Tea | 105 coins | 1 XP | 10 Hours | 191 coins | 7.1 | 1,400 harvests | 1,400 harvests | 7,000 harvests |
| Blackberries | 75 coins | 1 XP | 4 Hours | 117 coins | 6.75 | 2,500 harvests | 5,000 harvests | 18,750 harvests |
| Red Wheat | 180 coins | 2 XP | 3 days | 449 coins | 3.52 | 410 harvests | 200 harvests | 150 harvests |
| Lavender | 160 coins | 2 XP | 2 days | 384 coins | 3.52 | 450 harvests | ? harvests | ? harvests |
| Sugar Cane | 165 coins | 1 XP | 8 Hours | 239 coins | 7.38 | 1,300 harvests | 1,300 harvests | 6,500 harvests |
| Peas | 190 coins | 3 XP | 1 Day | 381 coins | 7.3 | 600 harvests | 1,200 harvests | 1,800 harvests |
| Yellow Melon | 205 coins | 2 XP | 4 days | 528 coins | 3.28 | 425 harvests | 115 harvests | 130 harvests |
| Onion | 170 coins | 1 XP | 12 Hours | 275 coins | 7.5 | 825 harvests | 825 harvests | 4,125 harvests |
| Broccoli | 200 coins | 2 XP | 2 days | 473 coins | 5.37 | 425 harvests | 325 harvests | 550 harvests |
| Lilies | 195 coins | 2 XP | 1 Day | 369 coins | 6.625 | 500 harvests | 1,000 harvests | 1,500 harvests |
| Acorn Squash | 175 coins | 1 XP | 10 Hours | 258 coins | 6.8 | 1,500 harvests | ? harvests | ? harvests |
| Asparagus | 220 coins | 2 XP | 16 Hours | 357 coins | 7.625 | 825 harvests | 825 harvests | 4,125 harvests |
Decorations
Decorations are often small and can be placed around the farm. Some objects can be rotated. The price of these objects range either from 100 coins to 5,000 coins or 3 to 33 FarmVille Cash.
| Name | Buying price | Experience for placing | Selling price |
|---|---|---|---|
| Australia Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Argentina Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Axe and Block | 500 coins | 5 XP | 25 coins |
| Band Stage | 22 FarmVille Cash | 300 XP | 1,500 coins |
| Barrel | 125 coins | 5 XP | 6 coins |
| Barrel Wagon | 4,000 coins | 40 XP | 200 coins |
| BBQ | 1,000 coins | 10 XP | 50 coins |
| Bird House | 500 coins | 5 XP | 25 coins |
| Bike | 500 coins | 5 XP | 25 coins |
| Black Scarecrow | 15 FarmVille Cash | 20 XP | 100 coins |
| Blue Outhouse | 8 FarmVille Cash | 10 XP | 50 coins |
| Blue Scarecrow | 15 Farmville Cash | 20 XP | 100 coins |
| Brazil Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Brown Stool | 150 coins | 5 XP | 7 coins |
| Butter Churn | 400 coins | 5 XP | 20 coins |
| Canada Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Cart | 3 FarmVille Cash | 5 XP | 25 coins |
| Colored Hay Bale | 125 coins | 5 XP | 6 coins |
| Covered Wagon | 2,000 | 20 XP | 100 coins |
| Cow Topiary | 300 coins | 5 XP | 15 coins |
| Crate | 150 coins | 5 XP | 7 coins |
| Duck topiary | 3,000 coins | 30 XP | 150 coins |
| FarmVille Flag | 500 coins | 5 XP | 25 coins |
| Feed Trough | 3 FarmVille Cash | 5 XP | 25 coins |
| Flamingo Topairy | 15 FarmVille Cash | 100 XP | 500 coins |
| France Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Garden Gnome | 13 FarmVille Cash | 15 XP | 75 coins |
| Germany Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Groovy Scarecrow | 15 FarmVille Cash | 20 XP | 100 coins |
| Hammock | 25 FarmVille Cash | 400 XP | 2,000 coins |
| Hay Bale | 100 coins | 5 XP | 5 coins |
| Hay Wagon | 3,000 coins | 30 XP | 150 coins |
| Hedge | 600 coins | 6 XP | 30 coins |
| Hedge Arch | 1,200 coins | 12 XP | 60 coins |
| Hedge Gate | 1,600 coins | 16 XP | 80 coins |
| India Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Ireland Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Iron Bench | 2,500 coins | 25 XP | 125 coins |
| Italy Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Japan Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Large Pond | 33 FarmVille Cash | 600 XP | 3,000 coins |
| Lawnmower | 450 coins | 5 XP | 22 coins |
| Light Post | 1,200 coins | 12 XP | 60 coins |
| Lil Red Wagon | 500 coins | 5 XP | 25 coins |
| Llama Topiary | 10 FarmVille Cash | 70 XP | 350 coins |
| Mailbox | 200 coins | 5 XP | 10 coins |
| Mexico Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| New Zealand Flag | 16 Farmville Cash | 25 XP | 125 coins |
| Outhouse | 8 FarmVille Cash | 10 XP | 50 coins |
| Philippines Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Picnic Basket | 17 FarmVille Cash | 80 XP | 400 coins |
| Picnic Table | 1,000 coins | 10 XP | 50 coins |
| Pig Topiary | 1,500 coins | 15 XP | 75 coins |
| Pink Flamingo | 9 FarmVille Cash | 10 XP | 50 coins |
| Pink Outhouse | 8 FarmVille Cash | 10 XP | 50 coins |
| Pink Scarecrow | 15 Farmville Cash | 20 XP | 100 coins |
| Portugal Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Sandbox | 300 coins | 5 XP | 15 coins |
| Scarecrow | 15 FarmVille Cash | 20 XP | 100 coins |
| Sheep Topiary | 5 FarmVille Cash | 40 XP | 200 coins |
| South Africa Flag 16 FarmVille coins 25 XP | 125 coins | ||
| Small Pond | 5,000 coins | 50 XP | 250 coins |
| Spain Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Stone Mailbox | 500 coins | 5 XP | 25 coins |
| Sundial | 23 FarmVille Cash | 15 XP | 75 coins |
| Telephone Pole | 900 coins | 9 XP | 45 coins |
| Turkey Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| UK Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| USA Flag | 16 FarmVille Cash | 25 XP | 125 coins |
| Wagon | 1,000 coins | 10 XP | 50 coins |
| Wagon Wheel | 750 coins | 7 XP | 37 coins |
| Water Pump | 800 coins | 8 XP | 40 coins |
| Water Trough | 4 FarmVille Cash | 6 XP | 30 coins |
| Wheelbarrow | 600 coins | 6 XP | 30 coins |
| White Stool | 150 coins | 5 XP | 7 coins |
| Whitewash Fence | 300 coins | 5 XP | 15 coins |
| Wood Bench | 750 coins | 7 XP | 37 coins |
| Wood Fence | 400 coins | 5 XP | 20 coins |
| Wood Pile | 500 coins | 5 XP | 25 coins |
| Zynga Flag | 500 coins | 5 XP | 25 coins |
Buildings
Building can also be added to your Farm. In some cases they can increase your experience points by a considerable margin.
| Name | Buying price | Experience for building | Selling price |
|---|---|---|---|
| Black Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Black Cottage | 60,000 coins | 600 XP | 3,000 coins |
| Black Manor | 56 FarmVille Cash | 2,000 XP | 10,000 coins |
| Blue Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Cottage | 60,000 coins | 600 XP | 3,000 coins |
| Dairy Farm* | 10,000 coins | 100 XP | 500 coins |
| Dairy Farm* | 20 FarmVille Cash | 100 XP | 500 coins |
| Farmhouse | 150,000 coins | 1,500 XP | 7,500 coins |
| Fruit Stand | 10,000 coins | 100 XP | 500 coins |
| Groovy Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Gazebo | 18 FarmVille Cash | 500 XP | 2,500 coins |
| Grain Silo | 20,000 coins | 200 XP | 1,000 coins |
| Greenhouse | 100,000 coins | 1,000 XP | 5,000 coins |
| Log Cabin | 250,000 coins | 2,500 XP | 12,500 coins |
| Manor | 56 FarmVille Cash | 2,000 XP | 10,000 coins |
| Pagoda | 48 FarmVille Cash | 1,500 XP | 7,500 coins |
| Pink Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Pink Cottage | 60,000 coins | 600 XP | 3,000 coins |
| Pink Gazebo | 18 FarmVille Cash | 500 XP | 2,500 coins |
| Pink Tool Shed | 22 FarmVille Cash | 80 XP | 400 coins |
| Pink Treehouse | 20 FarmVille Cash | 600 XP | 3,000 coins |
| Red Barn | 40,000 coins | 400 XP | 2,000 coins |
| Rest Tent | 1,000 coins | 10 XP | 50 coins |
| Tea House | 38 FarmVille Cash | 1,000 XP | 5,000 coins |
| Tool Shed | 8,000 coins | 80 XP | 400 coins |
| Treehouse | 20 FarmVille Cash | 600 XP | 3,000 coins |
| Villa | 1,000,000 coins | 10,000 XP | 50,000 coins |
| Weathered Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Well | 2,000 coins | 20 XP | 100 coins |
| White Barn | 27 FarmVille Cash | 800 XP | 4,000 coins |
| Workshop | 30,000 coins | 300 XP | 1,500 coins |
| Windmill | 100,000 coins | 1,000 XP | 5,000 coins |
Easy coins
- Log on daily to get your coins from the Daily Raffle.
- While plowing, you might see a potato-shaped object fall out of the sky. You do not need to go to the coin because it is automatically credited to your account. This free coin will award you 50 coins.
- Have a chicken coop full of chickens of any kind. Then you need to get more chickens. They all have to be ready to harvest. Wait until the chickens in the chicken coop are ready, then the chickens that are outside of the coop are ready. Harvest the chickens in the coop. After that, remove them all. Put the other chickens in the coop. Then the coop should be ready to harvest. This will increase your chance of finding an egg.
Easy Farm Dollars
- For every level you achieve, you get a free Farmville Cash buck.
- Every time you achieve a ribbon, you automatically receive a free Cash buck.
Easy experience
- Trap your farmer to speed up his actions.
- Spend all your money on 100 coin hay bales. Note: Make sure you leave some room on your land to place the hay bales. 100,000 coins results in 1,000 hay bales with 5 experience points each.
Spy on neighbors
Select one of your neighbors and go to his farm. Click one of the crops on the farm and drag it underneath the blue "Home" button located near the bottom right of the screen. Drag the pointer on top of the "Home" button and wait until both the crop and the button turns yellow. Then, click the "Home" button to view your neighbor's growth percentage.
Faster tasks
- Use hay bales, fences, or another small object to trap your farmer. Place four hay bales to cover your farmer in all the directions. Your farmer will not move during harvesting, plowing or seeding, eliminating walking time.
- Use the following trick for faster plowing, seeding and harvesting. Four fences are required. Use the fences to create a square, with your character inside. All the fences must connect and form a perfect square. Begin harvesting. The fences will block your movement. He or she will remain where they are and harvest from long distance.
Unlock seeds that you cannot normally buy due to level
Note: This trick only unlocks the seeds for two hours and you still need to spend coins. It also requires a Farmer's Market Stall. Go to one of your friend's profile page. If they are giving away things, such as animals, bushels, etc., click "Get A Bushel" if you see a bushel. Click "Yes" when the page pops up. If you see the "You don't have anywhere to store this, would you like a FREE Market Stall?" message, click "Accept." You now have a market stall in your gifts. Click "Gifts", then select "Use" and put in somewhere on your farm. Click on the stall, then "Farmer's Market". A page labeled "My Market Stall" will pop up. Notice the small tabs on the left labeled "My Bushels", "My Stall", and "Get Bushels". Click "Get Bushels". You will see different types of bushels. Click "All" or a certain group if of bushels if desired. Click "Select" on any bushel desired. You may see someone's name pop up in a box with time remaining under it. Click the "Select" button under it. Click "Take One". You can take up to three per day. Click "Leave Stall" and go to different groups and repeat from clicking "Select" under someone's name. When done getting all bushels desired, click the "My Bushels" tab on the left. All the bushels you collected will pop up. Click "Use". The message "You have temporary license to plant..." will appears. This expires in two hours. Click "Accept". Close the farmer's market and go to the MARKET where you buy items. Go to the "Seeds". .Click the arrow until you find the bushel seed you unlocked. Click "Buy" and start planting.
Easy "Not Spoiled, Gifted" ribbon
To get this ribbon you need ten unique gifts in your gift box. The easiest way to do this is to send all your friends a message saying that you want them to send you gifts. Then, do not use the gifts.
More...
Strategy guides from GameFAQs

Email
Facebook
Twitter
digg
del.icio.us
Yahoo
Google
Windows Live
Myspace