Gravitex
From GameWinners
| |
Hints
Settings
Use the following power and angle settings.
| Level | Power | Angle |
|---|---|---|
| 1 | 100 | 90 |
| 2 | 100 | 76 |
| 3 | 100 | 33 |
| 4 | 100 | 117 |
| 5 | 85 | 25 |
| 6 | 100 | 120 |
| 7 | 100 | 75 |
| 8 | 100 | 80 |
| 9 | 100 | 117 |
| 10 | 100 | 304 |
| 11 | 50 | 25 |
| 12 | 100 | 103 |
| 13 | 50 | 120 |
| 14 | 43 | 350 |
| 15 | 100 | 112 |
| 16 | 45 | 100 |
| 17 | 100 | 325 |
| 18 | 100 | 174 |
| 19 | 56 | 70 |
| 20 | 80 | 295 |
| 21 | 100 | 95 |
| 22 | 80 | 90 |
| 23 | 60 | 355 |
| 24 | 74 | 220 |
| 25 | 100 | 260 |
fhfpt
Video
Walkthrough
Created by tasselfoot.

Email
Facebook
Twitter
digg
del.icio.us
Yahoo
Google
Windows Live
Myspace