Hammer And Sickle
From GameWinners
| |
| |
Cheat Codes
Cheat mode
Note: This procedure involves editing a game file; create a backup copy of the file before proceeding. Use a text editor to edit the "s3autoexec.cfg" file in the game folder. Add this line at the end of the file:
wirbelwind
Then, use a text editor to edit the "s3input.cfg" file in the game folder. Locate the "gamebinds" heading and add the following line, where <key> is what you wish to press to display the console window.
bind console = '<key>'
Press the previously defined console key during game play to display the console window, then enter one of the following codes to activate the corresponding cheat function.
| Effect | Code |
|---|---|
| Unlimited AP | cheat_ap 1 |
| Toggle God mode for squad | godmode <0 or 1> |
| Toggle AI | game_noai <0 or 1> |
| Toggle transparency | i_am_an_alien <0 or 1> |
| Set Squad member to indicated level | setxplevel <number> |
| Toggle show all enemies | cheat_showall <0 or 1> |
| Spawn indicated item # (1-675) | getitem <1-675> |
Item numbers
Use the following entries with the getitem code.
godehap tnalpg
| Item | Number |
|---|---|
| Colt M1911 | 1 |
| Luger British | 2 |
| Luger P08 | 3 |
| Sauer 38X | 4 |
| Walter P38 | 5 |
| TT 1933 | 6 |
| Mauser K96 1926 | 7 |
| Mauser K96 1912 | 8 |
| Mauser M.712 | 9 |
| Webley-Scott | 10 |
| Nagant 1910 | 11 |
| Rifle 33-40 | 12 |
| Mosin 1891-1930 | 13 |
| Carbine 1938 | 14 |
| Lee-Enfield MK1 | 15 |
| Carbine M1 1936 | 16 |
| Carbine 98k Scoped | 17 |
| Springfield M1917 Scoped | 18 |
| AVS-36 | 19 |
| SVT-40 | 20 |
| FG-42 | 21 |
| G-41 W | 22 |
| MAS 1936 | 23 |
| Mauser M98 | 24 |
| Mauser M29 | 25 |
| Thompson 1923 | 26 |
| Thompson 1928 | 27 |
| M3A1 | 28 |
| Sten MKII | 29 |
| Sten MKIV | 30 |
| Sten MKV | 31 |
| Sten MKIII | 32 |
| PPSh 41 | 34 |
| PPSh 41 modified | 35 |
| PPS 42 | 36 |
| PPS 43 | 37 |
| MP40 | 38 |
| STG 43 | 39 |
| MP 28 - Bergmann | 40 |
| MG 34 | 41 |
| MG 42 | 42 |
| DP | 43 |
| RPD | 44 |
| Bren | 45 |
| ZB 26-30 | 47 |
| Chatellerault M1924/1929 | 48 |
| Garand M1 | 49 |
| Unknown | 50 to 56 |
| Browning M1922 | 57 |
| Unknown | 58 to 73 |
| Colt M1911 Magazine | 74 |
| Luger P08 Magazine | 75 |
| Parabellum Magazine | 76 |
| Sauer 38X Magazine | 77 |
| Walter P38 Magazine | 78 |
| TT Magazine | 79 |
| Unknown | 80 |
| Mauser M.712 Magazine | 81 |
| Mauser 1912 Magazine | 82 |
| Speedloader for six .38 rounds | 83 |
| Nagant 1896 Cartridges | 84 |
| Mosin Magazine | 85 |
| Mauser Magazine | 86 |
| Lee-Enfield Magazine | 87 |
| M-1 Magazine | 88 |
| Springfield M1917 Magazine | 89 |
| AVS-36 Magazine | 90 |
| SVT-40 Magazine | 91 |
| FG42 Magazine | 93 |
| MAS Magazine | 94 |
| Unknown | 95 to 96 |
| Thompson M1 SMG Drum Magazine | 97 |
| Thompson 1928 SMG Magazine | 99 |
| Unknown | 100 |
| M3A1 SMG Magazine | 101 |
| Sten SMG Magazine | 102 |
| PPSh/PPD SMG Drum Magazine | 103 |
| PPShm/PPS SMG Magazine | 104 |
| MP40 SMG Magazine | 105 |
| STG43 SMG Magazine | 106 |
| Unknown | 107 to 108 |
| MG34 Boxed Cartridge Belt | 109 |
| DP Drum Magazine | 110 |
| RPD Boxed Cartridge Belt | 111 |
| Bren Gun Magazine | 112 |
| Browning M1922 Magazine | 113 |
| Unknown | 114 |
| ZB26/30 Magazine | 115 |
| Chatellerault Magazine | 116 |
| Garand M1 Magazine | 117 |
| Unknown | 118 to 121 |
| M61 | 122 |
| M-39 | 123 |
| Unknown | 124 to 126 |
| First Aid Kit | 127 |
| Unknown | 128 |
| Mine Shovel | 129 |
| Unknown | 130 to 131 |
| Vickers 12.7 Boxed Cartridge Belt | 132 |
| M-24 | 133 |
| Unknown | 134 to 136 |
| First Aid Kit | 137 |
| Unknown | 138 to 139 |
| M-34 | 140 |
| SRCM mod .35 | 141 |
| Breda | 142 |
| Z-23 | 143 |
| O-23 | 144 |
| OF-37 | 145 |
| 36M Mk I | 146 |
| RGD-33 (offensive modification) | 147 |
| RGD-33 (defensive modification) | 148 |
| F-1 | 149 |
| RG-42 | 150 |
| RPG-40 | 151 |
| RPG-41 | 152 |
| RPG-43 | 153 |
| RPG-6 | 154 |
| Unknown | 155 to 157 |
| Beretta M1938A | 158 |
| Beretta M38-42 | 159 |
| MP 38 v | 160 |
| MP 40-II | 161 |
| Suomi | 162 |
| PPD 40 | 163 |
| Unknown | 164 to 170 |
| G-41 W Scoped | 171 |
| Garand M1 Scoped | 172 |
| Lee-Enfield Mk1 Scoped | 173 |
| Manlicher-Carcano M38 | 174 |
| Manlicher-Carcano M91/24 Scoped | 175 |
| Mosin 1891-1930 Scoped | 176 |
| SVT 40 Scoped | 177 |
| Unknown | 178 to 179 |
| Panzerschrek | 180 |
| Panzerschrek rocket propelled grenade | 181 |
| Bazooka M1 | 182 |
| PIAT rocket launcher | 183 |
| Bazooka rocket propelled grenade | 184 |
| PIAT rocket propelled grenade | 185 |
| - Unknown | 186 to 189 |
| Panzerfaust | 190 |
| Panzerfaust rocket propelled grenade | 191 |
| Dart Arrow | 192 |
| Unknown | 193 to 209 |
| Mechanical Sword | 210 |
| MG FF Auto Cannon | 211 |
| MK 108 Auto Cannon | 212 |
| MG 81Z Auto Cannon | 213 |
| PZB 41 Cannon | 214 |
| MSS 41 Sniper Cannon | 215 |
| Mechanical Sabre | 216 |
| Vickers Machine gun | 217 |
| PIAT rocket launcher | 218 |
| ShKAS Machine gun | 219 |
| PTRS Sniper gun | 220 |
| PTR Boys gun | 221 |
| DshK Machine gun | 222 |
| AGS rocket launcher | 223 |
| AGS cartridge belt | 224 |
| Gatling Machine gun | 225 |
| Gatling Drum Magazine | 226 |
| LZ Energy gun | 227 |
| TG-21 | 228 |
| Unknown | 229 |
| Throwing Knife | 230 |
| Shuriken | 231 |
| Chakra | 232 |
| Throwing Knife | 233 |
| Finnish Knife | 234 |
| Pukke Knife | 235 |
| Kappmesser Knife | 236 |
| SSA Dagger | 237 |
| Unknown | 238 |
| Fairbairn Sykes Knife | 239 |
| Ka-Bar Knife | 240 |
| M3 Knife | 241 |
| Combat Dagger | 242 |
| Luftwaffe Machete Knife | 243 |
| Machete Knife | 244 |
| Katana Sword | 245 |
| Billy Club | 246 |
| Black Jack Club | 247 |
| Smatchet large combat knife | 248 |
| Khukuri Knife | 249 |
| M1917 Knife | 250 |
| Unknown | 251 to 297 |
| Stunning Air-gun silenced | 298 |
| Stunning Air-gun silenced | 299 |
| Unknown | 300 to 342 |
| MP41 | 343 |
| Sten MkIII Silenced | 344 |
| Nagant 1910 Silenced | 345 |
| Mauser K96 1912 Silenced | 346 |
| MP41 Silenced | 347 |
| M3A1 Silenced | 348 |
| Welrod MkI Silenced | 349 |
| Carbine Delizl Silenced | 350 |
| Carbine 98K Scoped, Silenced | 351 |
| Little Joe Silenced | 352 |
| Beretta M38-42 Silenced | 353 |
| Unknown | 354 to 356 |
| BHLG 1Z | 357 |
| PWM-1 | 358 |
| Heavy Mortar Shell | 359 |
| Medium Mortar Shell | 360 |
| Light Mortar Shell | 361 |
| Medium Mortar Shell | 362 |
| LZ-System Energy Charge | 363 |
| TLG-3 | 364 |
| Wood Chopping Axe | 365 |
| Mark 1 | 366 |
| PMD-6M | 367 |
| Smiz-35 | 368 |
| Shumi-42 | 369 |
| Pmi-43 | 370 |
| TMD-B | 371 |
| Manlicher-Carcano M38 Magazine | 372 |
| Manlicher-Carcano M91 Magazine | 373 |
| Unknown | 374 to 375 |
| Colt M1911 BigJoe Arrow | 376 |
| Little Joe Arrow | 377 |
| Colt M1911 Big Joe | 378 |
| Pistol Stunning Dart | 379 |
| Unknown | 380 |
| Sea Devil Rifle Clip | 381 |
| Sea Devil Scoped | 382 |
| DShk Boxed Cartridge Belt | 383 |
| Flak38 Magazine | 384 |
| MG34 Boxed Cartridge Belt | 385 |
| Hank of Wire | 386 |
| Mine Probe | 387 |
| Wire Cutter | 388 |
| The key | 389 |
| Advanced Picklock | 390 |
| Unknown | 391 |
| The key | 392 |
| Picklock set | 393 |
| Unknown | 394 |
| Picklock | 395 |
| Compressed Gauze Bandage | 396 |
| Bullet Extractor | 397 |
| Acetophenetidin Analgesic Tablet | 398 |
| Forceps, Abbey | 399 |
| Liquid Cardiac Stimulant | 400 |
| First Aid Kit | 401 |
| Cardiac and Respiratory Stimulant | 402 |
| Unknown | 403 to 404 |
| Haemostatic Forceps | 405 |
| Adhesive Surgical Plaster | 406 |
| Unknown | 407 to 408 |
| Morphine Injection | 409 |
| Fast Haemostatic Powder | 410 |
| Morphine Sulfate Analgesic pill | 411 |
| Chloroform Powerful Analgesic | 412 |
| Haemostatic powder | 413 |
| Haemostatic liquid | 414 |
| Unknown | 415 to 416 |
| MG81Z Magazine | 417 |
| MG FF Magazine | 418 |
| MK 108 Magazine | 419 |
| MSS 41 Magazine | 420 |
| PTR Boys Magazine | 421 |
| PZB41 Clip | 422 |
| PTRS Magazine | 423 |
| SHKAS Clip | 424 |
| Unknown | 425 to 426 |
| Dynamite Charge | 427 |
| Unknown | 428 |
| Hecsogen Charge | 429 |
| Lyddite Charge | 430 |
| Nytroglycerin Charge | 431 |
| Unknown | 432 |
| TNT Charge | 433 |
| LZS - Scoped Energy Gun | 434 |
| Unknown | 435 to 436 |
| Suomi SMG Drum Magazine | 437 |
| Unknown | 438 |
| Unknown | 439 to 440 |
| Beretta SMG Magazine | 441 |
| Unknown | 442 to 457 |
| Panzerklein Repairing Tool | 458 |
| Panzerklein Repairing Tool | 459 |
| Unknown | 460 |
| Rifle 33-40 Scoped | 461 |
| Rifle Stunning Dart | 462 |
| Unknown | 463 to 466 |
| Prototype 8M1 | 467 |
| Prototype 8M1 Clip | 468 |
| LZ-System Energy Charge | 469 |
| Vickers 12.7 Boxed Cartridge Belt | 470 |
| Vickers 12.7 Boxed Cartridge Belt | 471 |
| Vickers 12.7 Boxed Cartridge Belt | 472 |
| Unknown | 473 to 487 |
| Lewis MkI Magazine | 488 |
| Lewis MkI | 489 |
| Browning HP | 490 |
| Colt Detective .38 Special | 491 |
| SKS45 | 492 |
| M1941 Johnson Rifle | 493 |
| AK47 | 494 |
| TKB408 | 495 |
| Sterling Patchett | 496 |
| Sterling Patchett Para | 497 |
| Sterling Patchett Silencer | 498 |
| Johnson Light Gun | 499 |
| M20 Bazooka | 500 |
| Cossack Shashka Blade | 501 |
| Johnson Light Gun Ammo | 502 |
| Browning HP Ammo | 503 |
| Colt Detective .38 Special Ammo | 504 |
| SKS45 Ammo | 505 |
| M1941 Johnson Rifle Ammo | 506 |
| AK47 Ammo | 507 |
| TKB408 Ammo | 508 |
| Sterling Patchett Ammo | 509 |
| M20 Bazooka Ammo | 510 |
| Volksgewehr45 (uses STG ammo) | 511 |
| No effect | 512 |
| PK_RobogunPZB41 | 513 |
| No effect | 514 |
| Convoy ID | 515 |
| PK_RobogunMG81Z | 516 |
| No effect | 517 |
| No effect | 518 |
| Screwdriver | 519 |
| Weapons Brush | 520 |
| Oiler | 521 |
| Bare Hands | 522 |
| No effect | 523 |
| No effect | 524 |
| Allied Scout Uniform (male) | 525 |
| No effect | 526 |
| Axis Grenadier Uniform (male) | 527 |
| No effect | 528 |
| Wirecutters | 529 |
| Letter from Fidel | 530 |
| Diamond Necklace | 531 |
| Pocketwatch | 532 |
| Gold Goblet | 533 |
| Bar of Gold | 534 |
| Bank Notes | 535 |
| Gold Ring | 536 |
| Piece of the Amber Room (missing texture) | 537 |
| Ancient Sword | 538 |
| Stocks | 539 |
| Jewels | 540 |
| Painting | 541 |
| M1 Bazooka AP Round | 542 |
| M20 Bazooka AP Round | 543 |
| Panzerfaust AP Round | 544 |
| Panzershreck AP Round | 545 |
| PIAT AP Round | 546 |
| Allied Grenadier Uniform (Male) | 547 |
| Allied Sniper Uniform (Male) | 548 |
| Axis Engineer Uniform (Male) | 549 |
| Axis Medic Uniform (Male) | 550 |
| Allied Engineer Uniform (Female) | 551 |
| Allied Medic Uniform (Male) | 552 |
| Allied Soldier Uniform (Male) | 553 |
| Allied Soldier Uniform (Female) | 554 |
| Axis Engineer Uniform (Female) | 555 |
| Axis Grenadier Uniform (Female) | 556 |
| Axis Medic Uniform (Female) | 557 |
| Axis Scout Uniform (Male) | 558 |
| Axis Sniper Uniform (Male) | 559 |
| Axis Sniper Uniform (Female) | 560 |
| Axis Soldier Uniform (Male) | 561 |
| Axis Soldier Uniform (Female) | 562 |
| No effect | 563 |
| No effect | 564 |
| US Army Officer Uniform | 565 |
| US Army Uniform | 566 |
| Allied Medic Uniform (Female) | 567 |
| Allied Grenadier Uniform (Female Sanders) | 568 |
| Axis Scout Uniform (Female) | 569 |
| Allied Scout Uniform (Female) | 570 |
| Allied Sniper Uniform (Female) | 571 |
| US Rifle M1917 | 572 |
| M1941 Johnson Rifle Scoped | 573 |
| SKS45 Scoped | 574 |
| No effect | 575 |
| No effect | 576 |
| No effect | 577 |
| Topographic Map (Convoy) | 578 |
| Letter (glitched) | 579 |
| Book (glitched) | 580 |
| Letter (glitched) | 581 |
| TT Pistol Clip (High Damage) | 582 |
| Browning HP Pistol Clip (HD) | 583 |
| Colt M1911 Pistol Clip (HD) | 584 |
| Colt Detective Spl Rounds (HD) | 585 |
| Luger Pistol Clip (HD) | 586 |
| Mauser 1912 Pistol Clip (HD) | 587 |
| No effect | 588 |
| Mauser M.712 Pistol Clip (HD) | 589 |
| Nagant 1896 Cartridges (HD) | 590 |
| Luger P-08 Pistol Clip (HD) | 591 |
| Sauer 38X Pistol Clip (HD) | 592 |
| Webley Cartridges (HD) | 593 |
| Walther P38 Pistol Clip (HD) | 594 |
| No effect | 595 |
| Beretta SMG Magazine (HD) | 596 |
| No effect | 595 |
| MP40 SMG Magazine (HD) | 598 |
| PPSH/PPD SMG Drum Magazine (HD) | 599 |
| PPShm/PPS SMG Magazine (HD) | 600 |
| Sten SMG Magazine (HD) | 601 |
| Sterling Patchett Clip (HD) | 602 |
| StG.44 Magazine (HD) | 603 |
| Suomi SMG Drum Magazine (HD) | 604 |
| No effect | 605 |
| No effect | 606 |
| Thompson 1928 SMG Magazine (HD) | 607 |
| Thompson 1921 SMG Magazine (HD) | 608 |
| No effect | 609 |
| No effect | 610 |
| No effect | 611 |
| M3A1 SMG Magazine (HD) | 612 |
| Defused TNT Charge | 613 |
| No effect | 614 |
| Explosive Dart, massive damage short range | 615 |
| Explosive Dart, more massive damage shorter range | 616 |
| Explosive Dart, massive damage short range | 617 |
| Explosive Dart, massive damage short range | 618 |
| No effect | 619 |
| Explosive Dart, long range high damage | 620 |
| Explosive Dart, massive damage short range | 621 |
| LZ System Energy Charge | 622 |
| No effect | 623 |
| Light Body Armor | 624 |
| Medium Body Armor | 625 |
| Heavy Body Armor | 626 |
| Sentinel Officer Uniform (Male) | 627 |
| Sentinel Officer Uniform (Female) | 628 |
| Sentinel Soldier Uniform (Male) | 629 |
| Sentinel Soldier Uniform (Female) | 630 |
| Coat and Suit (Male) | 631 |
| NKVD Officer Uniform (Male) | 632 |
| Civilian Suit (Male) | 633 |
| Civilian (Female) | 634 |
| No effect | 635 |
| Civilian (Female) | 636 |
| Civilian (Female) | 637 |
| Civilian (Female) | 638 |
| Civilian (Male) | 639 |
| Civilian (Male) | 640 |
| Civilian (Male) | 641 |
| Business Suit (Male) | 642 |
| Civilian (Male) | 643 |
| Civilian (Male) | 644 |
| Civilian (Male) | 645 |
| Civilian (Male) | 646 |
| Civilian (Male) | 647 |
| Dark Gangster Suit (Male) | 648 |
| Light Gangster Suit (Male) | 649 |
| Commando Overalls (Male) | 650 |
| Engineer Uniform (Male) | 651 |
| Civilian (Male) | 652 |
| Technician Clothes (Male) | 653 |
| Technician Clothes (Male) | 654 |
| Technician Clothes (Male) | 655 |
| German Elite Soldier Uniform (Male) | 656 |
| German Infantry Uniform (Male) | 657 |
| German Commando Uniform (Male) | 658 |
| German Officer Uniform (Male) | 659 |
| German Commando Officer Uniform (Male) | 660 |
| German General Uniform (Male) | 661 |
| UK Elite Soldier Uniform (Male) | 662 |
| UK Officer Uniform (Male) | 663 |
| UK Commando Officer Uniform (Male) | 664 |
| UK Commando Uniform (Male) | 665 |
| UK Soldier Uniform (Male) | 666 |
| Soviet Officer Uniform (Male) | 667 |
| Soviet Officer Uniform (Male) | 668 |
| FG-42-2 Assault Rifle | 669 |
| CZ M25 Assault Pistol | 670 |
| No effect | 671 |
| No effect | 672 |
| CZ M25 Magazine | 673 |
| CZ M25 Magazine (HD) | 674 |
| Colt M1911 Big Joe Arrow (AP) | 675 |
Please submit more details about the unknown information.
More...
Strategy guides from GameFAQs

Email
Facebook
Twitter
digg
del.icio.us
Yahoo
Google
Windows Live
Myspace