NHL 2005 (PC)
From GameWinners
| |
| |
Hints
Easy goals
For all European teams in the World Cup of Hockey,
all goalies will let in hard wrist shots from either the right
or left.
All Canadian goalies let in a hard slap shot from the point. Make
sure to set the strategy to "Aggressive" and the defensive
strategy to "High Pressure".
If you turbo across the front of the net and shoot on the other
side you are more likely to score.
Go up the right wing to the hash marks. Turn half way around and
one time it. You will score about 90% of the time under the beginner,
easy, or medium difficulty settings, and 70% under difficult setting.
Go behind the net and do a one timer. It will score all of the
time because the goalie goes down and you will always shoot high.
Go behind the net and wait for someone to go in front of the net.
As soon as you pass it in front of the net, the goalie will go
down. You can shoot it high and score.
When you have the puck, use Open Ice Support to switch players.
Have the player without the puck go to the opposite side of the
goal. Have the player with the puck pass it to you, and do a one-timer.
That should get a goal about 95% of the time. One-Timers are done
by pressing [Shoot] just before it gets to the player.
waseva
Breakaways
Most aggressive face-off formations have a far winger.
Shooting or passing the puck in his direction might lead to some
breakaways.
Deflections
Deflections can be done the same way as a one-timer.
Shoot from the point and press [Shoot] again with players
in front.
Keep team pads on custom team
When making a custom team you usually have a goalie
with white pads. To get his team pads, choose the purple symbol
that looks like a wildcat with a scar across it. After this is
done, any goalie from an NHL team (except for free agents or goalies
that are under 70) will have colored pads.
Getting good players cheaply
Get your legal upgrades all the way up so that you
can sign players for less. Save the game then release a high paying
player into free agency. Immediately negotiate a new contract.
With all the upgrades you can get players to take multimillion
dollar pay cuts. Make sure you save first -- if you go too low
on the offer the player may be insulted and not talk to your team
anymore.
Recommended players
If you need some extra help at the beginning of your
dynasty (the first day), go to free agents. Make sure the best
players are at the top are signed. Some of them include Iginla,
Luongo, McCabe, and Lemieux.
Team rankings
| | Team | League | Off. | Def. | Goal | Overall | Style |
|---|---|---|---|---|---|---|---|
| | North American All-Stars | NHL All Stars | 93 | 94 | 95 | 93 | Talented |
| | World All-Stars | NHL All Stars | 93 | 92 | 94 | 92 | Talented |
| | Canada | World | 91 | 92 | 95 | 92 | Balanced |
| | Eastern All-Stars | NHL All Stars | 91 | 91 | 94 | 91 | Talented |
| | Western All-Stars | NHL All Stars | 92 | 91 | 91 | 91 | Talented |
| | Russia | World | 87 | 84 | 93 | 88 | Talented |
| | United States | World | 88 | 88 | 89 | 88 | Experienced |
| | Detroit Red Wings | NHL | 86 | 87 | 87 | 87 | Talented |
| | Czech Republic | World | 88 | 87 | 87 | 87 | Balanced |
| | Colorado Avalanche | NHL | 84 | 84 | 85 | 86 | Talented |
| | Finland | World | 83 | 85 | 93 | 86 | Energetic |
| | Sweden | World | 86 | 89 | 80 | 86 | Talented |
| | Boston Bruins | NHL | 82 | 84 | 90 | 85 | Physical |
| | New Jersey Devils | NHL | 82 | 85 | 90 | 85 | Defensive |
| | Philadelphia Flyers | NHL | 84 | 85 | 88 | 85 | Physical |
| | San Jose Sharks | NHL | 83 | 82 | 92 | 85 | Balanced |
| | Toronto Maple Leafs | NHL | 84 | 84 | 85 | 85 | Physical |
| | Dallas Stars | NHL | 82 | 83 | 87 | 84 | Experienced |
| | Montreal Canadiens | NHL | 82 | 82 | 89 | 84 | Speedy |
| | Nashville Predators | NHL | 83 | 84 | 85 | 84 | Speedy |
| | New York Islanders | NHL | 83 | 84 | 83 | 84 | Scrappy |
| | Ottawa Senators | NHL | 83 | 84 | 84 | 84 | Balanced |
| | Tampa Bay Lightning | NHL | 81 | 82 | 91 | 84 | Talented |
| | Vancouver Canucks | NHL | 83 | 85 | 83 | 84 | Talented |
| | Slovakia | World | 87 | 84 | 77 | 84 | Speedy |
| | Pittsburgh Penguins | NHL | 80 | 84 | 84 | 83 | Youthful |
| | St. Louis Blues | NHL | 81 | 85 | 82 | 83 | Gritty |
| | Atlanta Thrashers | NHL | 81 | 80 | 82 | 82 | Speedy |
| | Calgary Flames | NHL | 79 | 80 | 91 | 82 | Gritty |
| | Columbus Blue Jackets | NHL | 80 | 80 | 85 | 82 | Speedy |
| | Edmonton Oilers | NHL | 81 | 82 | 81 | 82 | Speedy |
| | Florida Panthers | NHL | 79 | 79 | 90 | 82 | Youthful |
| | Los Angeles Kings | NHL | 81 | 83 | 80 | 82 | Resilient |
| | Mighty Ducks of Anaheim | NHL | 79 | 80 | 84 | 82 | Gritty |
| | Buffalo Sabres | NHL | 79 | 79 | 84 | 81 | Resilient |
| | Carolina Hurricanes | NHL | 78 | 79 | 87 | 81 | Defensive |
| | Chicago Blackhawks | NHL | 78 | 82 | 83 | 81 | Scrappy |
| | Minnesota Wild | NHL | 78 | 78 | 90 | 81 | Defensive |
| | Phoenix Coyotes | NHL | 80 | 82 | 79 | 81 | Gritty |
| | Västra Frölunda HC | Elitserien | 81 | 81 | 79 | 80 | Talented |
| | New York Rangers | NHL | 78 | 79 | 78 | 80 | Experienced |
| | Germany | World | 79 | 77 | 85 | 80 | Youthful |
| | Färjestads BK | Elitserien | 81 | 79 | 76 | 79 | Talented |
| | Washington Capitals | NHL | 76 | 78 | 85 | 79 | Energetic |
| | HV71 | Elitserien | 79 | 78 | 78 | 78 | Energetic |
| | Djurgården IF | Elitserien | 78 | 81 | 71 | 77 | Experienced |
| | Timrå IK | Elitserien | 75 | 77 | 80 | 77 | Gritty |
| | Adler Mannheim | DEL | 76 | 78 | 74 | 76 | Energetic |
| | DEG Metro Stars | DEL | 74 | 77 | 76 | 76 | Gritty |
| | Hamburg Freezers | DEL | 75 | 78 | 74 | 76 | Talented |
| | Latvia | World | 76 | 78 | 73 | 76 | Experienced |
| | Switzerland | World | 73 | 73 | 88 | 76 | Youthful |
| | Eisbären Berlin | DEL | 77 | 77 | 72 | 75 | Balanced |
| | ERC Ingolstadt | DEL | 75 | 78 | 73 | 75 | Resilient |
| | Frankfurt Lions | DEL | 77 | 78 | 70 | 75 | Speedy |
| | TPS Turku | SM-Liga | 74 | 76 | 76 | 75 | Talented |
| | Kassel Huskies | DEL | 76 | 77 | 68 | 74 | Resilient |
| | Nürnberg Ice Tigers | DEL | 75 | 71 | 74 | 74 | Experienced |
| | Linköping HC | Elitserien | 73 | 74 | 78 | 74 | Gritty |
| | Luleå HF | Elitserien | 73 | 74 | 75 | 74 | Resilient |
| | MODO Hockey | Elitserien | 74 | 74 | 73 | 74 | Youthful |
| | Södertälje SK | Elitserien | 74 | 74 | 74 | 74 | Scrappy |
| | Espoon Blues | SM-Liga | 74 | 74 | 78 | 74 | Resilient |
| | HIFK Hockey | SM-Liga | 74 | 76 | 75 | 74 | Energetic |
| | Jokerit | SM-Liga | 75 | 72 | 78 | 74 | Experienced |
| | Oulun Kärpät | SM-Liga | 76 | 65 | 71 | 74 | Talented |
| | Tampereen Ilves | SM-Liga | 74 | 75 | 74 | 74 | Resilient |
| | Augsburger Panther | DEL | 74 | 73 | 70 | 73 | Scrappy |
| | Iserlohn Roosters | DEL | 74 | 74 | 69 | 73 | Resilient |
| | Leksands IF | Elitserien | 75 | 74 | 69 | 73 | Balanced |
| | Porin Ässät | SM-Liga | 73 | 74 | 77 | 73 | Balanced |
| | Rauman Lukko | SM-Liga | 73 | 74 | 73 | 73 | Energetic |
| | Austria | World | 73 | 72 | 72 | 73 | Defensive |
| | Ukraine | World | 73 | 72 | 72 | 73 | Resilient |
| | Hannover Scorpions | DEL | 74 | 73 | 67 | 72 | Scrappy |
| | Kölner Haie | DEL | 73 | 71 | 69 | 72 | Experienced |
| | Krefeld Pinguine | DEL | 73 | 70 | 74 | 72 | Gritty |
| | Brynäs IF | Elitserien | 72 | 72 | 69 | 72 | Balanced |
| | HPK Hämeenlinna | SM-Liga | 73 | 73 | 72 | 72 | Speedy |
| | Tampereen Tappara | SM-Liga | 72 | 71 | 71 | 72 | Balanced |
| | Belarus | World | 72 | 73 | 66 | 72 | Resilient |
| | France | World | 70 | 70 | 75 | 72 | Defensive |
| | MIF Redhawks | Elitserien | 71 | 72 | 70 | 71 | Gritty |
| | SaiPa Lappeenranta | SM-Liga | 71 | 72 | 73 | 71 | Scrappy |
| | Denmark | World | 71 | 69 | 66 | 71 | Energetic |
| | Kazakhstan | World | 72 | 70 | 64 | 71 | Gritty |
| | Norway | World | 72 | 72 | 66 | 71 | Energetic |
| | JYP Jyväskylä | SM-Liga | 71 | 70 | 70 | 70 | Resilient |
| | Italy | World | 71 | 71 | 67 | 70 | Energetic |
| | Poland | World | 71 | 70 | 67 | 70 | Scrappy |
| | Wölfe Freiburg | DEL | 70 | 68 | 68 | 69 | Youthful |
| | Pelicans Lahti | SM-Liga | 69 | 68 | 70 | 69 | Scrappy |
| | Great Britain | World | 70 | 67 | 65 | 69 | Gritty |
| | Japan | World | 71 | 69 | 63 | 69 | Energetic |
More...
Strategy guides from GameFAQs

Email
Facebook
Twitter
digg
del.icio.us
Yahoo
Google
Windows Live
Myspace