Offensive
From GameWinners
| |
| |
Cheat Codes
Level passwords
| | Name | Germany | Allies |
|---|---|---|---|
| | Pegasus Bridge | GNBQD | UHFNE |
| | St. Mere Eglise | NUCWE | FBGBA |
| | Sword Beach | DABDD | CHRJN |
| | Omaha Beach | GSCGE | JQHEX |
| | Caen | NTTDC | GBBXD |
| | Verriers Ridge | HXAME | MUKNN |
| | Mortain | GTAND | UNGHP |
| | Goodwood | VIALC | ADMKE |
| | St. Lo | GLBJD | OGOAB |
| | Falaise | IBWDE | LPCKD |
| | Arnhem | BHADE | MAAHD |
| | Groesbeek | GXCSE | LOREI |
| | Nijmegen | FQACD | SAGUE |
| | Malmedy | VWAAB | BCUJI |
| | Stoumont | HPBSE | HCGKE |
| | Bastogne | RIATE | LOKIE |
| | Trier | GUBEE | BHSDE |
| | Wessel | NBGSR | ULCSE |
| | Remagen | SJBED | DATJU |
| | Essen | PKBGC | IOGPD |
htnb vibsngh ahvm dicn

Email
Facebook
Twitter
digg
del.icio.us
Yahoo
Google
Windows Live
Myspace