Yu-Gi-Oh! World Wide Edition
Card passwords:
Enter the passwords listed below to get the corresponding
card.
| Card |
Password |
| 4-Starred Ladybug Of Doom | 83994646
|
| 7 Colored Fish | 23771716
|
| 7 Completed | 86198326
|
| Acid Crawler | 77568553
|
| Acid Trap Hole | 41356845
|
| Air Eater | 08353769
|
| Air Marmot of Nefariousness | 75889523
|
| Akakieisu | 38035986
|
| Akihiron | 36904469 |
| Alligator's Sword | 64428736
|
| Alligator's Sword Dragon | 03366982
|
| Alpha The Magnet Warrior | 99785935
|
| Amazon of the Seas | 17968114
|
| Amoeba | 95174353 |
| Amphibian Beast | 67371383
|
| Amphibious Bugroth | 40173854
|
| Ancient Brain | 42431843
|
| Ancient Elf | 93221206
|
| Ancient Jar | 81492226
|
| Ancient Lizard Warrior | 43230671
|
| Ancient One of the Deep Forest | 14015067
|
| Ancient Telescope | 17092736
|
| Ancient Tool | 49587396
|
| Ansatsu | 48365709 |
| Anthrosaurus | 89904598
|
| Anti Raigeki | 42364257
|
| Anti-Magic Fragrance | 58921041
|
| Appropriate | 48539234
|
| Aqua Chorus | 95132338
|
| Aqua Dragon | 86164529
|
| Aqua Madoor | 85639257
|
| Aqua Spirit | 40916023
|
| Arlownay | 14708569 |
| Arma Knight | 36151751
|
| Armaill | 53153481 |
| Armed Ninja | 09076207
|
| Armored Glass | 36868108
|
| Armored Lizard | 15480588
|
| Armored Rat | 16246527
|
| Armored Starfish | 17535588
|
| Armored Zombie | 20277860
|
| Axe of Despair | 40619825
|
| Axe Raider | 48305365
|
| Baby Dragon | 88819587
|
| Backup Soldier | 36280194
|
| Banisher of the Light | 61528025
|
| Baron Of The Fiend Sword | 86325596
|
| Barox | 06840573 |
| Barrel Dragon | 81480460
|
| Barrel Lily | 67841515
|
| Barrel Rock | 10476868
|
| Basic Insect | 89091579
|
| Battle Ox | 05053103
|
| Battle Steer | 18246479
|
| Battle Warrior | 55550921
|
| Bazoo The Soul-Eater | 40133511
|
| Bean Soldier | 84990171
|
| Beast Fangs | 46009906
|
| Beast Of Gilfer | 50287060
|
| Beastking of the Swamps | 99426834
|
| Beautiful Headhuntress | 16899564
|
| Beaver Warrior | 32452818
|
| Behegon | 94022093 |
| Bell of Destruction | 83555666
|
| Beta The Magnet Warrior | 39256679
|
| Bickuribox | 25655502
|
| Big Eye | 16768387 |
| Big Insect | 53606874
|
| Big Shield Gardna | 65240384
|
| Binding Chain | 08058240
|
| Bio Plant | 07670542
|
| Black Dragon Jungle King | 89832901
|
| Black Illusion Ritual | 41426869
|
| Black Pendant | 65169794
|
| Blackland Fire Dragon | 87564352
|
| Bladefly | 28470714 |
| Blast Juggler | 70138455
|
| Blast Sphere | 26302522
|
| Block Attack | 25880422
|
| Blue Medicine | 20871001
|
| Blue-Eyed Silver Zombie | 35282433
|
| Blue-Eyes Toon Dragon | 53183600
|
| Blue-Eyes White Dragon | 80906030
|
| Blue-Eyes White Dragon | 89631139
|
| Blue-Eyes Ultimate Dragon | 23995346
|
| Blue-Winged Crown | 41396436
|
| Boar Soldier | 21340051
|
| Bolt Escargot | 12146024
|
| Book of Secret Arts | 91595718
|
| Bottom Dweller | 81386177
|
| Bracchio-Raidus | 16507828
|
| Breath of Light | 20101223
|
| Bright Castle | 82878489
|
| Bubonic Vermin | 06104968
|
| Burglar | 06297941 |
| Burning Spear | 18937875
|
| Buster Blader | 78193831
|
| Call of the Dark | 78637313
|
| Call of the Grave | 16970158
|
| Call Of The Haunted | 97077563
|
| Candle of Fate | 47695416
|
| Cannon Soldier | 11384280
|
| Card Destruction | 72892473
|
| Card Of Safe Return | 57953380
|
| Castle of Dark Illusions | 00062121
|
| Castle Walls | 44209392
|
| Catapult Turtle | 95727991
|
| Ceasefire | 36468556
|
| Celtic Guardian | 91152256
|
| Ceremonial Bell | 20228463
|
| Chain Destruction | 01248895
|
| Chain Energy | 79323590
|
| Change of Heart | 04031928
|
| Charubin the Fire Knight | 37421579
|
| Chorus of Sanctuary | 81380218
|
| Chosen One | 21888494
|
| Claw Reacher | 41218256
|
| Clown Zombie | 92667214
|
| Cockroach Knight | 33413638
|
| Collected Power | 07565547
|
| Confiscation | 17375316
|
| Copy Cat | 26376390 |
| Crass Clown | 93889755
|
| Crawling Dragon | 67494157
|
| Crawling Dragon #2 | 38289717
|
| Crazy Fish | 53713014
|
| Crimson Sunbird | 46696593
|
| Crow Goblin | 77998771
|
| Crush Card | 57728570
|
| Curse of Dragon | 28279543
|
| Curse of Fiend | 12470447
|
| Curse of the Masked Beast | 94377247
|
| Curtain Of Black Magic | 99789342
|
| Curtain of the Dark Ones | 22026707
|
| Cyber Commander | 06400512
|
| Cyber Falcon | 30655537
|
| Cyber Harpie | 80316585
|
| Cyber Jar | 34124316
|
| Cyber Saurus | 89112729
|
| Cyber Shield | 63224564
|
| Cyber Soldier | 44865098
|
| Cyber-Stein | 69015963
|
| Cyber-Tech Alligator | 48766543
|
| Dancing Elf | 59983499
|
| Dark Artist | 72520073
|
| Dark Assailant | 41949033
|
| Dark Bat | 67049542 |
| Dark Chimera | 32344688
|
| Dark Elf | 21417692 |
| Dark Energy | 04614116
|
| Dark Gray | 09159938
|
| Dark Hole | 53129443
|
| Dark Human | 81057959
|
| Dark King of the Abyss | 53375573
|
| Dark Magician | 46986414
|
| Dark Magician | 46986414 or 40609080
|
| Dark Magician Yami | 36996508
|
| Dark Necrofear | 31829185
|
| Dark Rabbit | 99261403
|
| Dark Sage | 92377303
|
| Dark Shade | 40196604
|
| Dark Spirit Of The Silent | 93599951
|
| Dark Titan Of Terror | 89494469
|
| Dark Witch | 35565537
|
| Dark Zebra | 59784896
|
| Dark-Eyes Illusionist | 38247752
|
| Darkfire Dragon | 17881964
|
| Darkfire Soldier #1 | 05388481
|
| Darkfire Soldier #2 | 78861134
|
| Darkness Approaches | 80168720
|
| Dark-Piercing Light | 45895206
|
| Darkworld Thorns | 43500484
|
| Deepsea Shark | 28593363
|
| Deepsea Warrior | 24128274
|
| De-Fusion | 95286165
|
| Delinquent Duo | 44763025
|
| De-Spell | 19159413 |
| Destiny Board | 94212438
|
| Destroyer Golem | 73481154
|
| Dice Armadillo | 69893315
|
| Dimension Hole | 22959079
|
| Dimensional Warrior | 37043180
|
| Disk Magician | 76446915
|
| Dissolverock | 40826495
|
| DNA Surgery | 74701381
|
| Dokuroizo the Grim Reaper | 25882881
|
| Dokuroyaiba | 30325729
|
| Doma The Angel of Silence | 16972957
|
| Doron | 00756652 |
| Dorover | 24194033 |
| Dragon Capture Jar | 50045299
|
| Dragon Piper | 55763552
|
| Dragon Seeker | 28563545
|
| Dragon Treasure | 01435851
|
| Dragon Zombie | 66672569
|
| Dragoness the Wicked Knight | 70681994
|
| Dream Clown | 13215230
|
| Driving Snow | 00473469
|
| Drooling Lizard | 16353197
|
| Dryad | 84916669 |
| Dunames Dark Witch | 12493482
|
| Dungeon Worm | 51228280
|
| Dust Tornado | 60082869
|
| Earthshaker | 60866277
|
| Eatgaboon | 42578427
|
| Eldeen | 06367785 |
| Electric Lizard | 55875323
|
| Electric Snake | 11324436
|
| Electro-Whip | 37820550
|
| Elegant Egotist | 90219263
|
| Elf's Light | 39897277
|
| Empress Judge | 15237615
|
| Enchanted Javelin | 96355986
|
| Enchanting Mermaid | 75376965
|
| Eradicating Aerosol | 94716515
|
| Eternal Draught | 56606928
|
| Eternal Rest | 95051344
|
| Exchange | 05556668 |
| Exile of the Wicked | 26725158
|
| Exodia the Forbidden One | 33396948
|
| Eyearmor | 64511793 |
| Fairy Box | 21598948
|
| Fairy Dragon | 20315854
|
| Fairy's Hand Mirror | 17653779
|
| Fairywitch | 37160778
|
| Faith Bird | 75582395
|
| Fake Trap | 03027001
|
| Fariy Meteor Crush | 97687912
|
| Feral Imp | 41392891
|
| Fiend Kraken | 77456781
|
| Fiend Reflection #1 | 68870276
|
| Fiend Reflection #2 | 02863439
|
| Fiend Sword | 22855882
|
| Fiend's Hand | 52800428
|
| Final Destiny | 18591904
|
| Final Flame | 73134081
|
| Fire Kraken | 46534755
|
| Fire Princess | 64752646
|
| Fire Reaper | 53581214
|
| Firegrass | 53293545
|
| Fireyarou | 71407486
|
| Fissure | 66788016 |
| Flame Cerebrus | 60862676
|
| Flame Champion | 42599677
|
| Flame Ghost | 58528964
|
| Flame Manipulator | 34460851
|
| Flame Swordsman | 45231177 or 40502030
|
| Flame Viper | 02830619
|
| Flash Assailant | 96890582
|
| Flower Wolf | 95952802
|
| Flying Kamakiri #1 | 84834865
|
| Flying Kamakiri #2 | 03134241
|
| Follow Wind | 98252586
|
| Forced Requisition | 74923978
|
| Forest | 87430998 |
| Frenzied Panda | 98818516
|
| Fusion Gate | 33550694
|
| Fusion Sage | 26902560
|
| Fusionist | 01641882
|
| Gaia | 06368038 |
| Gaia Power | 56594520
|
| Gaia the Dragon Champion | 66889139
|
| Gaia The Fierce Knight | 06368038 or 00603060
|
| Gale Dogra | 16229315
|
| Gamma The Magnet Warrior | 11549357
|
| Ganigumo | 34536276 |
| Garma Sword | 90844184
|
| Garma Sword Oath | 78577570
|
| Garnecia Elefantis | 49888191
|
| Garoozis | 14977074 |
| Garuda The Wind Spirit | 12800777
|
| Garvas | 69780745 |
| Gatekeeper | 19737320
|
| Gazelle the King of Mythical Beasts | 05818798
|
| Gearfried The Iron Knight | 00423705
|
| Gemini Elf | 69140098
|
| Genin | 49370026 |
| Germ Infection | 24668830
|
| Ghoul with an Appetite | 95265975
|
| Giant Flea | 41762634
|
| Giant Germ | 95178994
|
| Giant Mech-Soldier | 72299832
|
| Giant Rat | 97017120
|
| Giant Red Seasnake | 58831685
|
| Giant Scorpion of the Tundra | 41403766
|
| Giant Soldier of Stone | 13039848
|
| Giant Trunade | 42703248
|
| Giant Turtle Who Feeds on Flames | 96981563
|
| Gift of The Mystical Elf | 98299011
|
| Giganto | 33621868 |
| Giga-tech Wolf | 08471389
|
| Giltia the D. Knight | 51828629
|
| Goblin Fan | 04149689
|
| Goblin's Secret Remedy | 11868825
|
| Goddess of Whim | 67959180
|
| Goddess with the Third Eye | 53493204
|
| Gokibore | 15367030 |
| Graceful Charity | 79571449
|
| Graceful Dice | 74137509
|
| Grappler | 02906250 |
| Gravedigger Ghoul | 82542267
|
| Gravekeeper's Servant | 16762927
|
| Graverobber | 61705417
|
| Graverobber's Retribution | 33737664
|
| Graveyard and the Hand of Invitation | 27094595
|
| Great Bill | 55691901
|
| Great Mammoth of Goldfine | 54622031
|
| Great White | 13429800
|
| Green Phantom King | 22910685
|
| Greenkappa | 61831093
|
| Griffore | 53829412 |
| Griggle | 95744531 |
| Ground Attacker Bugroth | 58314394
|
| Ground Collapse | 90502999
|
| Gruesome Goo | 65623423
|
| Gryphon Wing | 55608151
|
| Guardian of the Labyrinth | 89272878
|
| Guardian of the Sea | 85448931
|
| Guardian of the Throne Room | 47879985
|
| Gust | 73079365 |
| Gust Fan | 55321970 |
| Gyakutenno Megami | 31122090
|
| Hane-Hane | 07089711
|
| Haniwa | 84285623 |
| Happy Lover | 99030164
|
| Hard Armor | 20060230
|
| Harpie Lady | 76812113
|
| Harpie Lady Sisters | 12206212
|
| Harpie's Brother | 30532390
|
| Harpie's Feather Duster | 18144506
|
| Harpie's Pet Dragon | 52040216
|
| Hayabusa Knight | 21015833
|
| Headless Knight | 05434080
|
| Heavy Storm | 19613556
|
| Hercules Beetle | 52584282
|
| Hero of the East | 89987208
|
| Hibikime | 64501875 |
| High Tide Gyojin | 54579801
|
| Hinotama | 46130346 |
| Hinotama Soul | 96851799
|
| Hiro's Shadow Scout | 81863068
|
| Hitodenchak | 46718686
|
| Hitotsu-Me Giant | 76184692
|
| Holograh | 10859908 |
| Horn Imp | 69669405 |
| Horn of Heaven | 98069388
|
| Horn of Light | 38552107
|
| Horn of the Unicorn | 64047146
|
| Hoshiningen | 67629977
|
| Hourglass of Courage | 43530283
|
| Hourglass of Life | 08783685
|
| House of Adhesive Tape | 15083728
|
| Hunter Spider | 80141480
|
| Hyo | 38982356 |
| Hyosube | 02118022 |
| Hyozanryu | 62397231
|
| Hysteric Fairy | 21297224
|
| Ice Water | 20848593
|
| Ill Witch | 81686058
|
| Illusionist Faceless Mage | 28546905
|
| Imperial Order | 61740673
|
| Infinite Cards | 94163677
|
| Infinite Cards | 94163677
|
| Insect Armor with Laser Cannon | 03492538
|
| Insect Barrier | 23615409
|
| Insect Queen | 91512835
|
| Insect Soldiers of the Sky | 07019529
|
| Inspection | 16227556
|
| Invader from Another Dimension | 28450915
|
| Invader of the Throne | 03056267
|
| Invigoration | 98374133
|
| Jam Breeding Machine | 21770260
|
| Jam Defender | 21558682
|
| Jar Of Greed | 83968380
|
| Jellyfish | 14851496
|
| Jigen Bakudan | 90020065
|
| Jinzo | 77585513 |
| Jinzo #7 | 32809211 |
| Jirai Gumo | 94773007
|
| Judge Man | 30113682
|
| Just Desserts | 24068492
|
| Kagemusha of the Blue Flame | 15401633
|
| Kageningen | 80600490
|
| Kairyu-Shin | 76634149
|
| Kaiser Dragon | 94566432
|
| Kamakiriman | 68928540
|
| Kaminari Attack | 09653271
|
| Kaminarikozou | 15510988
|
| Kamionwizard | 41544074
|
| Kanikabuto | 84103702
|
| Karate Man | 23289281
|
| Karbonala Warrior | 54541900
|
| Kattapillar | 81179446
|
| Key Mace #2 | 20541432
|
| Killer Needle | 88979991
|
| King Fog | 84686841 |
| King of Yamimakai | 69455834
|
| Kiseitai | 04266839 |
| Kojikocy | 01184620 |
| Kotodama | 19406822 |
| Koumori Dragon | 67724379
|
| Krokodilus | 76512652
|
| Kumootoko | 56283725
|
| Kunai with Chain | 37390589
|
| Kurama | 85705804 |
| Kuriboh | 40640057 |
| Kwagar Hercules | 95144193
|
| Kycoo The Ghost Destroyer | 88240808
|
| La Jinn the Mystical Genie of the Lamp |
97590747 |
| Labyrinth Tank | 99551425
|
| Lady of Faith | 17358176
|
| LaLa Li-oon | 09430387
|
| Larvae | 94675535 |
| Laser Cannon Armor | 77007920
|
| Last Day of Witch | 90330453
|
| Last Warrior From Another Planet | 86099788
|
| Last Will | 85602018
|
| Laughing Flower | 42591472
|
| Launcher Spider | 87322377 or 80703020
|
| Lava Battleguard | 20394040
|
| Left Arm of the Forbidden One | 07902349
|
| Left Leg of the Forbidden One | 44519536
|
| Legendary Sword | 61854111
|
| Leghul | 12472242 |
| Leogun | 10538007 |
| Lesser Dragon | 55444629
|
| Light of Intervention | 62867251
|
| Lightforce Sword | 49587034
|
| Liquid Beast | 93108297
|
| Little Chimera | 68658728
|
| Little D | 42625254 |
| Lord of D | 17985575
|
| Lord of the Lamp | 99510761
|
| Lord of Zemia | 81618817
|
| Luminous Spark | 81777047
|
| Lunar Queen Elzaim | 62210247
|
| Mabarrel | 98795934 |
| Machine Conversion Factory | 25769732
|
| Machine King | 46700124
|
| Mage Power | 83746708
|
| Mage Power | 83746708
|
| Magic Cylinder | 62279055
|
| Magic Cylinder | 62279055
|
| Magic Jammer | 77414722
|
| Magic Thorn | 53119267
|
| Magical Ghost | 46474915
|
| Magical Hats | 81210420
|
| Magical Labyrinth | 64389297
|
| Magic-Arm Shield | 96008713
|
| Magician of Faith | 31560081
|
| Maha Vailo | 93013676
|
| Maiden of the Moonlight | 79629370
|
| Major Riot | 09074847
|
| Malevolent Nuzzler | 99597615
|
| Mammoth Graveyard | 40374923
|
| Man Eater | 93553943
|
| Man-Eater Bug | 54652250
|
| Man-Eating Black Shark | 80727036
|
| Man-Eating Plant | 49127943
|
| Man-Eating Treasure Chest | 13723605
|
| Manga Ryu-Ran | 38369349
|
| Marie The Fallen One | 57579381
|
| Marine Beast | 29929832
|
| Marine The Fallen One (1700/1200) | 57579381
|
| Masaki the Legendary Swordsman | 44287299
|
| Mask Of Brutality | 82432018
|
| Mask of Darkness | 28933734
|
| Mask Of Dispel | 30765952
|
| Mask of Dispel | 20765952
|
| Mask Of Restrict | 29549364
|
| Mask of Restrict | 29549364
|
| Mask Of The Accursed | 56948373
|
| Mask Of The Accursed | 56948373
|
| Masked Sorcerer | 10189126
|
| Master & Expert | 75499502
|
| Mavelus | 59036972 |
| Mechanical Snail | 34442949
|
| Mechanical Spider | 45688586
|
| Mechanicalchaser | 07359741
|
| Meda Bat | 76211194 |
| Mega Thunderball | 21817254
|
| Megamorph | 22046459
|
| Megazowler | 75390004
|
| Meotoko | 53832650 |
| Mesmeric Control | 48642904
|
| Messenger of Peace | 44656491
|
| Metal Detector | 75646520
|
| Metal Dragon | 09293977
|
| Metal Fish | 55998462
|
| Metal Guardian | 68339286
|
| Metalmorph | 68540058
|
| Metalzoa | 50705071 |
| Millennium Golem | 47986555
|
| Millennium Shield | 32012841
|
| Milus Radiant | 07489323
|
| Minar | 32539892 |
| Minomushi Warrior | 46864967
|
| Mirror Force | 44095762
|
| Mirror Wall | 22359980
|
| Misairuzame | 33178416
|
| Molten Destruction | 19384334
|
| Monster Egg | 36121917
|
| Monster Eye | 84133008
|
| Monster Reborn | 83764718
|
| Monster Tamer | 97612389
|
| Monstrous Bird | 35712107
|
| Moon Envoy | 45909477
|
| Mooyan Curry | 58074572
|
| Morinphen | 55784832
|
| Morphing Jar | 33508719
|
| Morphing Jar #2 | 79106360
|
| Mother Grizzly | 57839750
|
| Mountain | 50913601 |
| Mountain Warrior | 04931562
|
| Mr. Volcano | 31477025
|
| Muka Muka | 46657337
|
| Mushroom Man | 14181608
|
| Mushroom Man #2 | 93900406
|
| Musician King | 56907389
|
| M-Warrior #1 | 56342351
|
| M-Warrior #2 | 92731455
|
| Mysterious Puppeteer | 54098121
|
| Mystic Box | 25774450
|
| Mystic Clown | 47060154
|
| Mystic Horseman | 68516705
|
| Mystic Lamp | 98049915
|
| Mystic Plasma Zone | 18161786
|
| Mystic Probe | 49251811
|
| Mystic Tomato | 83011277
|
| Mystical Capture Chain | 63515678
|
| Mystical Elf | 15025844
|
| Mystical Moon | 36607978
|
| Mystical Refpanel | 35563539
|
| Mystical Sand | 32751480
|
| Mystical Sheep #1 | 30451366
|
| Mystical Sheep #2 | 83464209
|
| Mystical Space Typhoon | 05318639
|
| Needle Ball | 94230224
|
| Needle Worm | 81843628
|
| Negate Attack | 14315573
|
| Nekogal #1 | 01761063
|
| Nekogal #2 | 43352213
|
| Nemuriko | 90963488 |
| Neo the Magic Swordsman | 50930991
|
| Nimble Momonga | 22567609
|
| Niwatori | 07805359 |
| Nobleman of Crossout | 71044499
|
| Nobleman of Extermination | 17449108
|
| Numinous Healer | 02130625
|
| Octoberser | 74637266
|
| Ocubeam | 86088138 |
| Offerings To The Doomed | 19230407
|
| Ogre of the Black Shadow | 45121025
|
| One-Eyed Shield Dragon | 33064647
|
| Ooguchi | 58861941 |
| Ookazi | 19523799 |
| Orion the Battle King | 02971090
|
| Oscillo Hero | 82065276
|
| Oscillo Hero #2 | 27324313
|
| Painful Choice | 74191942
|
| Pale Beast | 21263083
|
| Panther Warrior | 42035044
|
| Paralyzing Potion | 50152549
|
| Parasite Paracide | 27911549
|
| Parrot Dragon | 62762898
|
| Patrol Robo | 76775123
|
| Peacock | 20624263 |
| Pendulum Machine | 24433920 or 20404030
|
| Penguin Knight | 36039163
|
| Penguin Soldier | 93920745
|
| Petit Angel | 38142739
|
| Petit Dragon | 75356564
|
| Petit Moth | 58192742
|
| Polymerization | 24094653
|
| Pot of Greed | 55144522
|
| Power of Kaishin | 77027445
|
| Pragtical | 33691040
|
| Premature Burial | 70828912
|
| Prevent Rat | 00549481
|
| Princess of Tsurugi | 51371017
|
| Prisman | 80234301 |
| Prohibition | 43711255
|
| Protector of the Throne | 10071456
|
| Psychic Kappa | 07892180
|
| Pumpking the King of Ghosts | 29155212
|
| Punished Eagle | 74703140
|
| Queen Bird | 73081602
|
| Queen of Autumn Leaves | 04179849
|
| Queen's Double | 05901497
|
| Raigeki | 12580477 |
| Raimei | 56260110 |
| Rain Of Dark Magic | 27827272
|
| Rainbow Flower | 21347810
|
| Raise Body Heat | 51267887
|
| Rare Fish | 80516007
|
| Ray & Temperature | 85309439
|
| Reaper of the Cards | 33066139
|
| Red Archery Girl | 65570596
|
| Red Medicine | 38199696
|
| Red-Eyes Black Dragon | 74677422
|
| Red-Eyes Black Metal Dragon | 64335804
|
| Reinforcements | 17814387
|
| Relinquished | 64631466
|
| Remove Trap | 51482758
|
| Respect Play | 08951260
|
| Restructer Revolution | 99518961
|
| Reverse Trap | 77622396
|
| Revival Jam | 31709826
|
| Rhaimundos of the Red Sword | 62403074
|
| Right Arm of the Forbidden One | 70903634
|
| Right Leg of the Forbidden One | 08124921
|
| Ring of Magnetism | 20436034
|
| Riryoku | 34016756 |
| Rising Air Current | 45778932
|
| Roaring Ocean Snake | 19066538
|
| Robbin' Goblin | 88279736
|
| Rock Ogre Grotto #1 | 68846917
|
| Rock Spirit | 82818645
|
| Rocket Warrior | 30860696
|
| Rogue Doll | 91939608
|
| Root Water | 39004808
|
| Rose Spectre of Dunn | 32485271
|
| Royal Command | 33950246
|
| Royal Decree | 51452091
|
| Royal Guard | 39239728
|
| Rude Kaiser | 26378150
|
| Rush Recklessly | 70046172
|
| Ryu-Kishin | 15303296
|
| Ryu-Kishin Powered | 24611934
|
| Ryu-Ran | 02964201 |
| Saber Slasher | 73911410
|
| Saggi the Dark Clown | 66602787
|
| Salamandra | 32268901
|
| Sand Stone | 73051941
|
| Sangan | 26202165 |
| Sea Kamen | 71746462
|
| Sea King Dragon | 23659124
|
| Seal of the Ancients | 97809599
|
| Sebek's Blessing | 22537443
|
| Sectarian of Secrets | 15507080
|
| Senju of the Thousand Hands | 23401839
|
| Seven Tools of the Bandit | 03819470
|
| Shadow Specter | 40575313
|
| Share the Pain | 56830749
|
| Shield & Sword | 52097679
|
| Shining Abyss | 87303357
|
| Shining Fairy | 95956346
|
| Shovel Crusher | 71950093
|
| Silver Bow and Arrow | 01557499
|
| Silver Fang | 90357090
|
| Sinister Serpent | 08131171
|
| Skelengel | 60694662
|
| Skelgon | 32355828 |
| Skull Dice | 00126218
|
| Skull Lair | 06733059
|
| Skull Mariner | 05265750
|
| Skull Red Bird | 10202894
|
| Skull Servant | 32274490
|
| Skull Stalker | 54844990
|
| Skullbird | 08327462
|
| Slate Warrior | 78636495
|
| Sleeping Lion | 40200834
|
| Slot Machine | 03797883
|
| Snake Fang | 00596051
|
| Snakeyashi | 29802344
|
| Snatch Steal | 45986603
|
| Sogen | 86318356 |
| Solemn Judgment | 41420027
|
| Solemn Wishes | 35346968
|
| Solitude | 84794011 |
| Solomon's Lawbook | 23471572
|
| Sonic Bird | 57617178
|
| Sonic Maid | 38942059
|
| Sorcerer of the Doomed | 49218300
|
| Soul Hunter | 72869010
|
| Soul of the Pure | 47852924
|
| Soul Release | 05758500
|
| Sparks | 76103675 |
| Spear Cretin | 58551308
|
| Spellbinding Circle | 18807108
|
| Spike Seadra | 85326399
|
| Spirit Message A | 94772232
|
| Spirit Message I | 31893528
|
| Spirit Message L | 30170981
|
| Spirit Message N | 67287533
|
| Spirit Of Flames | 13522325
|
| Spirit of the Books | 14037717
|
| Spirit of the Harp | 80770678
|
| Stain Storm | 21323861
|
| Star Boy | 08201910 |
| Steel Ogre Grotto #1 | 29172562
|
| Steel Ogre Grotto #2 | 90908427
|
| Steel Scorpion | 13599884
|
| Steel Shell | 02370081
|
| Stim-Pack | 83225447
|
| Stone Armadiller | 63432835
|
| Stone Ogre Grotto | 15023985
|
| Stop Defense | 63102017
|
| Stuffed Animal | 71068263
|
| Succubus Knight | 55291359
|
| Summoned Skull | 70781052
|
| Supporter in the Shadows | 41422426
|
| Swamp Battleguard | 40453765
|
| Sword Arm of Dragon | 13069066
|
| Sword Hunter | 51345461
|
| Sword of Dark Destruction | 37120512
|
| Sword of Deep-Seated | 98495314
|
| Sword of Dragon's Soul | 61405855
|
| Swords of Revealing Light | 72302403
|
| Swordsman from a Foreign Land | 85255550
|
| Swordsman of Landstar | 03573512
|
| Swordstalker | 50005633
|
| Tailor of the Fickle | 43641473
|
| Tainted Wisdom | 28725004
|
| Takriminos | 44073668
|
| Takuhee | 03170832 |
| Tao the Chanter | 46247516
|
| Temple of Skulls | 00732302
|
| Tenderness | 57935140
|
| Terra the Terrible | 63308047
|
| The 13th Grave | 00032864
|
| The Bewitching Phantom Thief | 24348204
|
| The Bistro Butcher | 71107816
|
| The Cheerful Coffin | 41142615
|
| The Drdek | 08944575
|
| The Eye of Truth | 34694160
|
| The Flute of Summoning Dragon | 43973174
|
| The Forceful Sentry | 42829885
|
| The Furious Sea King | 18710707
|
| The Immortal of Thunder | 84926738
|
| The Inexperienced Spy | 81820689
|
| The Legendary Fisherman | 03643300
|
| The Little Swordsman of Aile | 25109950
|
| The Masked Beast | 49064413
|
| The Regulation of Tribe | 00296499
|
| The Reliable Guardian | 16430187
|
| The Shallow Grave | 43434803
|
| The Snake Hair | 29491031
|
| The Stern Mystic | 87557188
|
| The Thing That Hides in the Mud | 18180762
|
| The Unhappy Maiden | 51275027
|
| The Wandering Doomed | 93788854
|
| The Wicked Worm Beast | 06285791
|
| Thousand Knives | 63391643
|
| Three-Headed Geedo | 78423643
|
| Three-Legged Zombies | 33734439
|
| Thunder Dragon | 31786629
|
| Tiger Axe | 49791927 or 40907090
|
| Time Machine | 80987696
|
| Time Seal | 35316708
|
| Time Wizard | 71625222
|
| Toad Master | 62671448
|
| Togex | 33878931 |
| Toll | 82003859 |
| Tomozaurus | 46457856
|
| Tongyo | 69572024 |
| Toon Alligator | 59383041
|
| Toon Mermaid | 65458948
|
| Toon Summoned Skull | 91842653
|
| Toon World | 15259703
|
| Torike | 80813021 |
| Tornado Wall | 18605135
|
| Torrential Tribute | 53582587
|
| Total Defense Shogun | 75372290
|
| Trakadon | 42348802 |
| Trap Hole | 04206964
|
| Trap Master | 46461247
|
| Trent | 78780140 |
| Trial of Nightmare | 77827521
|
| Tribute to The Doomed | 79759861
|
| Tripwire Beast | 45042329
|
| Turtle Tiger | 37313348
|
| Twin Long Rods #2 | 29692206
|
| Twin-Headed Fire Dragon | 78984772
|
| Twin-Headed Thunder Dragon | 54752875
|
| Two-Headed King Rex | 94119974
|
| Two-Mouth Darkruler | 57305373
|
| Two-Pronged Attack | 83887306
|
| Tyhone | 72842870 |
| Tyhone #2 | 56789759
|
| Type Zero Magic Crusher | 21237481
|
| UFO Turtle | 60806437
|
| Ultimate Offering | 80604091
|
| Umi | 22702055 |
| Umiiruka | 82999629 |
| Unfriendly Amazon | 65475294
|
| United We Stand | 56747793
|
| Unknown Warrior of Fiend | 97360116
|
| Upstart Goblin | 70368879
|
| Uraby | 01784619 |
| Ushi Oni | 48649353 |
| Valkyrion the Magna Warrior | 75347539
|
| Vermillion Sparrow | 35752363
|
| Versago the Destroyer | 50259460
|
| Vile Germs | 39774685
|
| Violent Rain | 94042337
|
| Violet Crystal | 15052462
|
| Vishwar Randi | 78556320
|
| Vorse Raider | 14898066
|
| Waboku | 12607053 |
| Wall of Illusion | 13945283
|
| Warrior Elimination | 90873992
|
| Warrior of Tradition | 56413937
|
| Wasteland | 23424603
|
| Water Element | 03732747
|
| Water Girl | 55014050
|
| Water Magician | 93343894
|
| Water Omotics | 02483611
|
| Waterdragon Fairy | 66836598
|
