NHL 2005
Hint: Easy goals:
For all European teams is the World Cup of Hockey, all goalies
will let in hard wrist shots from either the right or left.
Nathan Ross.
All Canadian goalies let in a hard slap shot from the point. Make
sure to set the strategy to "Aggressive" and the defensive
strategy to "High Pressure".
bwltm saiei imwraAaron Maki.
If you turbo across the front of the net and shoot on the other
side you are more likely to score.
Masterpaintball3.
Go up the right wing to the hash marks. Turn half way around and
one time it. You will score about 90% of the time under the beginner,
easy, or medium difficulty settings, and 70% under difficult setting.
Phillip Cormier.
Go behind the net and do a one timer. It will score all of the
time because the goalie goes down and you will always shoot high.
Jared Elliott.
Go behind the net and wait for someone to go in front of the net.
As soon as you pass it in front of the net, the goalie will go
down. You can shoot it high and score.
Jared Elliott.
Press Start during game play, then switch to the opposing
team by selecting the controller setup option. Then go to "Pull
Goalie". After you have completed this, switch back to your
original team and get an empty net goal. This is useful when you
are down a few goals with only a few minutes remaining.
Faizan.
When you have the puck, use Open Ice Support to switch players.
Have the player without the puck go to the opposite side of the
goal. Have the player with the puck pass it to you, and do a one-timer.
That should get a goal about 95% of the time. One-Timers are done
by pressing Shoot just before it gets to the player.
travis.
Hint: Breakaways:
Most aggressive face-off formations have a far winger. Shooting
or passing the puck in his direction might lead to some breakaways.
Chris Davis.
Hint: Deflections:
Deflections can be done the same way as a one-timer. Shoot from
the point and press Shoot again with players in front.
Chris Davis.
Hint: Unlockable videos:
After you press Start at the title screen, different videos
will appear. You can unlock more videos by playing with different
teams and leagues.
Kevin H..
Hint: Getting good players cheaply:
Get your legal upgrades all the way up so that you
can sign players for less. Save the game then release a high paying
player into free agency. Immediately negotiate a new contract.
With all the upgrades you can get players to take multimillion
dollar pay cuts. Make sure you save first -- if you go too low
on the offer the player may be insulted and not talk to your team
anymore.
Andrew.
Hint: Keep team pads on custom team:
When making a custom team you usually have a goalie
with white pads. To get his team pads, choose the purple symbol
that looks like a wildcat with a scar across it. After this is
done, any goalie from an NHL team (except for free agents or goalies
that are under 70) will have colored pads.
Phillip Cormier.
Hint: Recommended players:
If you need some extra help at the beginning of your
dynasty (the first day), go to free agents. Make sure the best
players are at the top are signed. Some of them include Iginla,
Luongo, McCabe, and Lemieux.
Kyle Moase.
Hint: Team rankings:
| Rank
| Team |
League | Off.
| Def. |
Goal | Overall
| Style |
| 1 | North American All-Stars
| NHL All Stars | 93 | 94
| 95 | 93 | Talented
|
| 2 | World All-Stars
| NHL All Stars | 93 | 92
| 94 | 92 | Talented
|
| 3 | Canada |
World | 91 | 92 |
95 | 92 | Balanced
|
| 4 | Eastern All-Stars
| NHL All Stars | 91 | 91
| 94 | 91 | Talented
|
| 5 | Western All-Stars
| NHL All Stars | 92 | 91
| 91 | 91 | Talented
|
| 6 | Russia |
World | 87 | 84 |
93 | 88 | Talented
|
| 7 | United States
| World | 88 | 88
| 89 | 88 | Experienced
|
| 8 | Detroit Red Wings
| NHL | 86 | 87
| 87 | 87 | Talented
|
| 9 | Czech Republic
| World | 88 | 87
| 87 | 87 | Balanced
|
| 10 | Colorado Avalanche
| NHL | 84 | 84
| 85 | 86 | Talented
|
| 11 | Finland
| World | 83 | 85
| 93 | 86 | Energetic
|
| 12 | Sweden
| World | 86 | 89
| 80 | 86 | Talented
|
| 13 | Boston Bruins
| NHL | 82 | 84
| 90 | 85 | Physical
|
| 14 | New Jersey Devils
| NHL | 82 | 85
| 90 | 85 | Defensive
|
| 15 | Philadelphia Flyers
| NHL | 84 | 85
| 88 | 85 | Physical
|
| 16 | San Jose Sharks
| NHL | 83 | 82
| 92 | 85 | Balanced
|
| 17 | Toronto Maple Leafs
| NHL | 84 | 84
| 85 | 85 | Physical
|
| 18 | Dallas Stars
| NHL | 82 | 83
| 87 | 84 | Experienced
|
| 19 | Montreal Canadiens
| NHL | 82 | 82
| 89 | 84 | Speedy
|
| 20 | Nashville Predators
| NHL | 83 | 84
| 85 | 84 | Speedy
|
| 21 | New York Islanders
| NHL | 83 | 84
| 83 | 84 | Scrappy
|
| 22 | Ottawa Senators
| NHL | 83 | 84
| 84 | 84 | Balanced
|
| 23 | Tampa Bay Lightning
| NHL | 81 | 82
| 91 | 84 | Talented
|
| 24 | Vancouver Canucks
| NHL | 83 | 85
| 83 | 84 | Talented
|
| 25 | Slovakia
| World | 87 | 84
| 77 | 84 | Speedy
|
| 26 | Pittsburgh Penguins
| NHL | 80 | 84
| 84 | 83 | Youthful
|
| 27 | St. Louis Blues
| NHL | 81 | 85
| 82 | 83 | Gritty
|
| 28 | Atlanta Thrashers
| NHL | 81 | 80
| 82 | 82 | Speedy
|
| 29 | Calgary Flames
| NHL | 79 | 80
| 91 | 82 | Gritty
|
| 30 | Columbus Blue Jackets
| NHL | 80 | 80
| 85 | 82 | Speedy
|
| 31 | Edmonton Oilers
| NHL | 81 | 82
| 81 | 82 | Speedy
|
| 32 | Florida Panthers
| NHL | 79 | 79
| 90 | 82 | Youthful
|
| 33 | Los Angeles Kings
| NHL | 81 | 83
| 80 | 82 | Resilient
|
| 34 | Mighty Ducks of Anaheim
| NHL | 79 | 80
| 84 | 82 | Gritty
|
| 35 | Buffalo Sabres
| NHL | 79 | 79
| 84 | 81 | Resilient
|
| 36 | Carolina Hurricanes
| NHL | 78 | 79
| 87 | 81 | Defensive
|
| 37 | Chicago Blackhawks
| NHL | 78 | 82
| 83 | 81 | Scrappy
|
| 38 | Minnesota Wild
| NHL | 78 | 78
| 90 | 81 | Defensive
|
| 39 | Phoenix Coyotes
| NHL | 80 | 82
| 79 | 81 | Gritty
|
| 40 | Västra Frölunda HC
| Elitserien | 81 | 81
| 79 | 80 | Talented
|
| 41 | New York Rangers
| NHL | 78 | 79
| 78 | 80 | Experienced
|
| 42 | Germany
| World | 79 | 77
| 85 | 80 | Youthful
|
| 43 | Färjestads BK
| Elitserien | 81 | 79
| 76 | 79 | Talented
|
| 44 | Washington Capitals
| NHL | 76 | 78
| 85 | 79 | Energetic
|
| 45 | HV71 |
Elitserien | 79 | 78
| 78 | 78 | Energetic
|
| 47 | Djurgården IF
| Elitserien | 78 | 81
| 71 | 77 | Experienced
|
| 46 | Timrå IK
| Elitserien | 75 | 77
| 80 | 77 | Gritty
|
| 48 | Adler Mannheim
| DEL | 76 | 78
| 74 | 76 | Energetic
|
| 50 | DEG Metro Stars
| DEL | 74 | 77
| 76 | 76 | Gritty
|
| 49 | Hamburg Freezers
| DEL | 75 | 78
| 74 | 76 | Talented
|
| 51 | Latvia
| World | 76 | 78
| 73 | 76 | Experienced
|
| 52 | Switzerland
| World | 73 | 73
| 88 | 76 | Youthful
|
| 53 | Eisbären Berlin
| DEL | 77 | 77
| 72 | 75 | Balanced
|
| 55 | ERC Ingolstadt
| DEL | 75 | 78
| 73 | 75 | Resilient
|
| 54 | Frankfurt Lions
| DEL | 77 | 78
| 70 | 75 | Speedy
|
| 56 | TPS Turku
| SM-Liga | 74 | 76
| 76 | 75 | Talented
|
| 58 | Kassel Huskies
| DEL | 76 | 77
| 68 | 74 | Resilient
|
| 57 | Nürnberg Ice Tigers
| DEL | 75 | 71
| 74 | 74 | Experienced
|
| 59 | Linköping HC
| Elitserien | 73 | 74
| 78 | 74 | Gritty
|
| 62 | Luleå HF
| Elitserien | 73 | 74
| 75 | 74 | Resilient
|
| 60 | MODO Hockey
| Elitserien | 74 | 74
| 73 | 74 | Youthful
|
| 61 | Södertälje SK
| Elitserien | 74 | 74
| 74 | 74 | Scrappy
|
| 67 | Espoon Blues
| SM-Liga | 74 | 74
| 78 | 74 | Resilient
|
| 65 | HIFK Hockey
| SM-Liga | 74 | 76
| 75 | 74 | Energetic
|
| 63 | Jokerit
| SM-Liga | 75 | 72
| 78 | 74 | Experienced
|
| 64 | Oulun Kärpät
| SM-Liga | 76 | 65
| 71 | 74 | Talented
|
| 66 | Tampereen Ilves
| SM-Liga | 74 | 75
| 74 | 74 | Resilient
|
| 68 | Augsburger Panther
| DEL | 74 | 73
| 70 | 73 | Scrappy
|
| 69 | Iserlohn Roosters
| DEL | 74 | 74
| 69 | 73 | Resilient
|
| 70 | Leksands IF
| Elitserien | 75 | 74
| 69 | 73 | Balanced
|
| 72 | Porin Ässät
| SM-Liga | 73 | 74
| 77 | 73 | Balanced
|
| 71 | Rauman Lukko
| SM-Liga | 73 | 74
| 73 | 73 | Energetic
|
| 73 | Austria
| World | 73 | 72
| 72 | 73 | Defensive
|
| 74 | Ukraine
| World | 73 | 72
| 72 | 73 | Resilient
|
| 77 | Hannover Scorpions
| DEL | 74 | 73
| 67 | 72 | Scrappy
|
| 75 | Kölner Haie
| DEL | 73 | 71
| 69 | 72 | Experienced
|
| 76 | Krefeld Pinguine
| DEL | 73 | 70
| 74 | 72 | Gritty
|
| 78 | Brynäs IF
| Elitserien | 72 | 72
| 69 | 72 | Balanced
|
| 79 | HPK Hämeenlinna
| SM-Liga | 73 | 73
| 72 | 72 | Speedy
|
| 80 | Tampereen Tappara
| SM-Liga | 72 | 71
| 71 | 72 | Balanced
|
| 81 | Belarus
| World | 72 | 73
| 66 | 72 | Resilient
|
| 82 | France
| World | 70 | 70
| 75 | 72 | Defensive
|
| 83 | MIF Redhawks
| Elitserien | 71 | 72
| 70 | 71 | Gritty
|
| 84 | SaiPa Lappeenranta
| SM-Liga | 71 | 72
| 73 | 71 | Scrappy
|
| 85 | Denmark
| World | 71 | 69
| 66 | 71 | Energetic
|
| 86 | Kazakhstan
| World | 72 | 70
| 64 | 71 | Gritty
|
| 87 | Norway
| World | 72 | 72
| 66 | 71 | Energetic
|
| 88 | JYP Jyväskylä
| SM-Liga | 71 | 70
| 70 | 70 | Resilient
|
| 89 | Italy |
World | 71 | 71 |
67 | 70 | Energetic
|
| 90 | Poland
| World | 71 | 70
| 67 | 70 | Scrappy
|
| 91 | Wölfe Freiburg
| DEL | 70 | 68
| 68 | 69 | Youthful
|
| 92 | Pelicans Lahti
| SM-Liga | 69 | 68
| 70 | 69 | Scrappy
|
| 93 | Great Britain
| World | 70 | 67
| 65 | 69 | Gritty
|
| 94 | Japan |
World | 71 | 69 |
63 | 69 | Energetic
|
Robert Novo.
Strategy guides
from GameFAQs
Reviews
Copyright © 2004,
2005, 2006 Al Amaloo. All rights reserved.
|