Firo And Klawd
Cheat mode:
Press R2, R1, L1, L2 at
the options screen. Enter the "Options", then select
"Cheats". Enter one of the following passwords to activate
the corresponding cheat function.
Information in this section was contributed by bunny4633.
Carriage A mini-game:
Enter SUBWAY CITY as a password.
Information in this section was contributed by bunny4633.
Carriage B mini-game:
Enter NIGHTINGALE as a password.
Information in this section was contributed by bunny4633.
Library mini-game:
Enter HEAVEN as a password.
Information in this section was contributed by bunny4633.
Security Room mini-game:
Enter GAVANS as a password.
Information in this section was contributed by bunny4633.
Johnny's Office mini-game:
Enter THE VILLAGE as a password.
Information in this section was contributed by bunny4633.
Lounge mini-game:
Enter ROUTE 66 as a password.
Information in this section was contributed by bunny4633.
View FMV sequences:
Enter GENESIS as a password.
Information in this section was contributed by bunny4633.
Level passwords:
| Level |
Name | Password
|
| Back alley | MOOMIN
|
| Back street | MOONPIG
|
| Back street B | MOONPINGEON
|
| Back roof | SNUFFKIN
|
| Main street | LITTLE MI
|
| Main street B | LITTLE MO
|
| 7 | Vinnie's Scrap Yard A |
SOUP DRAGON |
| 8 | Vinnie's Scrap Yard B |
SUPER DRAGON |
| 9 | ICU Chemical Plant |
HEMULEN |
| 10 | Pier 13 Docks | CHARLTON
|
| 11 | Johnnie's Warehouse |
TROLLKIN |
| 12 | Central Park | SNORK
|
| 13 | Central Ice Rink | IRON CHICKEN
|
| 14 | Subway On Main A | MAMOOLA
|
| 15 | Subway On Main B | MOMOOLA
|
| 16 | Station on 5th A | KAPYBARA
|
| 17 | Station on 5th B | CAPYBARA
|
| 18 | The Boss's Mansion |
BODGER |
| 19 | BNRS Building Site |
SLINKY |
| 20 | Beers Bar | CORBRILLION
|
| 21 | Pasta La Vista | ROBATRON
|
FMV sequences:
| Name |
Password |
| Alien | MONKEY |
| Break | ELEPHANT |
| End | GIRAFFE |
| Game Over | MINK |
| IGMV 1 | LION |
| IGMV 2 | TIGER |
| IGMV 3 | LEOPARD |
| IGMV 4 | LAMA |
| IGMV 5 | PIG |
| IGMV 6 | COW |
| IGMV 7 | SHEEP |
| IGMV 8 | OSTRICH |
| IGMV 10 | APE |
| IGMV 11 | SQUIRREL |
| IGMV 12 | MOLE |
| IGMV 13 | OTTER |
| IGMV 14 | KANGAROO |
| IGMV 15 | DINGO |
| IGMV 16 | KOALA |
| IGMV 17 | ARMADILLO |
| IGMV 18 | CHEETAH |
| IGMV 19 | PUMA |
| IGMV 20 | HEDGEHOG |
| IGMV 22 | JAGUAR |
| IGMV 23 | CAMEL |
| IGMV 24 | RHINOCEROS
|
| IGMV 25 | HIPPOPOTAMUS
|
| IGMV 26 | DEER |
| IGMV 26A | RABBIT |
| IGMV 27 | HARE |
| IGMV 28 | FOX |
| IGMV 29 | HOUND |
| IGMV 30 | POSSUM |
| IGMV 31 | MOUSE |
| IGMB 32 | SHREW |
| IGMB 33 | BADGER |
| IGMB 34 | VOLE |
| IGMB 35 | HAMSTER |
| IGMB 36 | BAT |
| IGMV 37 | HYENA |
| IGMV 38 | WOLF |
| IGMV 39 | IMPALA |
| IGMV 40 | ZEBRA |
| IGMV 41 | HORSE |
| IGMV 42 | PONY |
| IGMV 43 | ASS |
| IGMV 44 | DONKEY |
| IGMV 45 | BULL |
| IGMV 46 | BUSHBABY |
| IGMV 47 | COYOTE |
| Intro | DOG |
| ISL Logo | CAT |
| Musical | GORILLA |
| Scooby | ORANGUTAN |
| Sexy cat | BISON |
| SGMV 1 | GOAT |
| SGMV 2 | MANDRILL |
| SGMV 3 | ANTELOPE |
| SGMV 4 | WALLABY |
| SGMV 5 | AARDVARK |
| SGMV 6 | ANTEATER |
| SGMV 7 | RAT |
| SGMV 8 | SLOTH |
| SGMV 9 | WEEVIL |
| SGMV 10 | WILDEBEEST
|
| SGMV 11 | WEASEL |
| SGMV 12 | SKUNK |
| SGMV 13 | YAK |
| SGMV 14 | STOAT |
| Violent | BEAR |
Nodes:
| Node |
Password |
| 1 | SPARROW |
| 2 | ROBIN |
| 3 | BLUETIT |
| 4 | BLACKBIRD |
| 5 | FLAMINGO |
| 6 | VULTURE |
| 7 Back | FALCON |
| 7 Mole | EAGLE |
| 7 Roofs | OSPREY |
| 8 | ALBATROSS |
| 9 | PIGEON |
| 10 | STARLING |
| 11 | THRUSH |
| 12 Boar | CHICKEN |
| 12 Killing | HEN |
| 13 | COCKRELL |
| 14 | SEAGULL |
| 15 | PEACOCK |
| 16 Henry | QUAIL |
| 16 Vinney | PHEASANT
|
| 17 Boarman | PUFFIN |
| 17 Car | PENGUIN |
| 18 | BUDGIE |
| 19 | COCKATEEL |
| 20 Boarman | OWL |
| 20 Mole | PARROT |
| 21 Arrive | RAVEN |
| 21 Henry | EMU |
| 22 Boarman | KITTIHAWK
|
| 22 Vinny | HAWK |
| 23 | KESTREL |
| 24 In | CUCKOO |
| 24 Louie | WOODPECKER
|
| 24 On | HUMMINGBIRD |
| 25 | MAGPIE |
| 26 | CHAFFINCH |
| 27 Arrive | SWALLOW |
| 27 Johnny | WREN |
| 28 | YELLOWHAMMER |
| 29 | KINGFISHER |
| 30 | DUCK |
| 31 Knocked | DRAKE |
| 31 Lose | SWAN |
| 32 | STORK |
| 33 | GOOSE |
| 34 | TURKEY |
| 35 | ROOK |
| 36 | GUINEAFOWL |
| 37 | CROW |
| 38 Mole | PELICAN |
| 38 Tusker | KIWI |
| 40 Boarman | COCKROACH
|
| 40 Knocked | SPIDER |
| 41 | CATERPILLAR |
| 42 | SNAIL |
| 43 | CENTIPEDE |
| 44 | FLY |
| 45 | WORM |
| 46 | BEETLE |
| 47 | MILLEPEDE |
| 48 | CRICKET |
| 49 | ANT |
| 50 | MOTH |
| 51 | BUTTERFLY |
| 52 | WASP |
| 53 | BEE |
| 54 | MAGGOT |
| 55 | GRASSHOPPER |
| 56 | LADYBIRD |
| 57 | TERMITE |
| 58 | LOCUST |
| 59 | EARWIG |
| 60 | GREENFLY |
| 61 | WHITEFLY |
Strategy guides
from GameFAQs
GameShark codes
Copyright © 1997-2002
Al Amaloo. All rights reserved.
|