FIFA Soccer 2005
Hint: First touch moves (air):
Michael Obed.
Flick ball over: Press the Right Analog-stick towards the
nearest opponent.
Flick ball into a space: Press the Right Analog-stick away
from the nearest opponent.
Bicycle kick over your head: Press the Right Analog-stick
in the opposite direction that you are facing.
Hint: First touch moves (ground):
Michael Obed.
Nutmeg: Press the Right Analog-stick towards the nearest
opponent.
Flick the ball into a space: Press the Right Analog-stick
away from the nearest opponent.
A nutmeg, but with eventual tackle: Press the Right Analog-stick
in the opposite direction that you are facing.
Hint: Good volley:
Press L2 then Circle to chip then volley
the ball in a unique way.
Tarikhuseyin.
Hint: Good skill:
To do good skill, press L2 and move the Right
Analog-stick in any direction. You can do nutmegs.
Sonic130296.
Hint: Easy goals:
You can score easy goals by crossing from the side
and pressing Circle for a bicycle kick/header (90% success
rate).
Tasmeer Ali.
Swap sides and sabotage your opponent's line up. Take off the
king-pins, put center backs up front, etc. Then, resume control
of your original team again and continue playing.
Tucker.
Move the Right Analog-stick slightly towards you then immediately
press Circle. You will be able to score a beautiful goal
from about 30 meters with some nice action.
ghanzz.
Select a good corner kicker (Pires, Beckham, Paul Scholes, etc.).
Change your formation to 4-3-3 and when you get a corner you should
see a striker on the spot for penalties .Get the shooter to aim
there and try to hit the green spot on the bar. Once he kicks
,the keeper should come out to try to get the ball, but your striker
will shoot a goal that he should get into the back of the net
about 70% of the time. Note: This trick may not work if the other
side uses a 3-5-2, as a defender will catch it . Nonetheless,
this trick is very useful when you are a goal down or near full
time.
au chichun.
To score an easy goal from a penalty, just tap Circle with
no direction pressed. You will nearly always score.
Tasmeer Ali.
Use the following trick to score from the half way line. Take
the kick off and move the player with the ball into the opposing
half. Quickly press Right Analog-stick Away to flick the
ball up and shoot. Note: Make sure you are not running. This is
difficult to master, but if done correctly the ball will crash
into the net off the bar.
allan marshall.
When taking a corner, choose "Driven" mode. Then, press
Shoot and move the free player to the edge of the penalty
area, where the semi-circle meets the box. As soon as the corner
is taken, move in the direction of the goal, and press Shoot
so that the bar is a third lit up. This does not work every time,
but it is the best way to score from a corner.
To score an easy goal, run directly up to the goalkeeper. Hold
L1 and tap Circle. You should see that the ball
has gone in the net for a goal.
david baglow.
When taking a corner, use drive then Circle. Move your
player directly to the post. When the corner is taken, press Circle
and the player will automatically run back and head it into the
goal. This works almost all of the time if done correctly, even
in World Class mode.
john munce.
Hint: Scoring on a corner kick:
The best corner kick play is the Near Post. Choose
Near Post then press Triangle. If the player runs in past
the defender, just kick it in after the bounce. If the player
runs past the defender on the outside, simply head it in. If your
player tries to run to the outside but the defender blocks him
off, then the ball will go to the man in the middle. Switch to
him and kick it in.
Brian Scheider.
Hint: Easy wins:
If your rating is higher than the opponent, you can
simulate the match and win about 75% of the time.
rowan turner.
Hint: Take over simulated match:
When simulating a game in career or any other mode,
you can jump into the action at any time by pressing X
and selecting "Yes". After that, you will be sent to
the pick kits screen. The match will not start from the beginning.
If you were losing, quit the game and restart by playing it manually,
as the team you are against may be stronger. You cannot go back
to the simulation screen after you intervened. You must quit and
restart.
Jonathan Alexander.
Hint: Free kick:
In other to get a good free kick, you must stop the
meter at the green spot and the ball must curved to fool the keeper.
There is no need to bend the ball, because it bends itself. If
you bend it, you will miss the goal. The meter must stop near
the green spot. Just aim the ball by the side of keeper slightly
to the right of your screen. There is no need to bend the ball
and take the free kick. Try this in practice mode.
sLicK=++.
To score a free kick, put the target in the top corner of the
side of the goal that the wall is standing in front of. Make sure
that you do not press Spin and that the spin target is
in the dead center of the ball. Put a fair amount of power in,
but do not go near there. Also, make sure the accuracy is in the
middle of the green. The ball will shoot over the wall and into
the top corner.
Phil Sinkinson.
Hint: Restore physical stats:
Save the game after a career mode game. Quit, then
reload the saved game to increase the physicals stats of your
players.
Hint: Be Celtic or Rangers in career mode:
When you first try to start a career in Region 1, you
will notice that you cannot be Celtic or Rangers. However, if
you select "Back" then go in again several times, Celtic
and Rangers will appear at the selection screen.
Phil Sinkinson.
Before you start a career, save your FIFA team as a fairly good
team (about 3.5* or 4*). Then, go into career mode. Hopefully
you will be able to start as Celtic or Rangers. Choose Celtic,
and win everything possible that season, the Scottish Premier,
and Scottish Cup. Then at the end of the season, your chosen FIFA
team will be there for the taking.
Hint: Changing teams
in category:
When you start a new season and cannot find the team,
go back then enter that category again. The teams will change.
van.doran.
Hint: Team selection in career mode:
If you cannot find your team in a region in career
mode, choose that team as your "Own Team" in your profile
in My FIFA 2005. You will then find that team listed first in
its current region.
Shadow Emperor.
If you cannot find a FA Premier League team such as Arsenal or
Manchester United in Region 1 in career mode, it is because you
are not a high star manager. Teams like this will probably want
at least a two and a half star manager or a one and a half star
manager with a very good win percentage. If you are just starting
a new career, try taking a team either from the Scottish Premier
League, such as Celtic or from the Football League 1 or 2.
Jonathan Alexander.
Hint: Strong team:
To play with a great team on career mode, first choose
your favorite team on the beginning screen. Then, go to the player
creation screen. Create the players that you want or need. At
the team options screen, send them to your team, then go to career
mode. In the screen that appears before the game (squad and formation
screen), make the necessary substitutions. This is an easy way
to play on professional or world class level, and give your players
all the needed stats.
Ramsaztek.
This trick works well in career mode, but is extremely time consuming.
Create yourself, and up to two other fielders. Place yourself
on any team that has a rating of half a star or one star (for
example, Chattertown in Football League 2). After doing this,
release the best players on that team, keeping only enough players
to have 18. Create a perfect goalie to keep on your roster. Next,
create about fifteen goalies that are perfect, and make sure to
set their year of birth to 1960. By doing this, they are all 44
years old and will retire at the end of the season. After doing
all this, choose the team that you put the players on as "Your
Team". By doing this, when you go into career mode they will
be the first team in the list. Select that team then go ahead
and start career mode. When you start, go directly to the transfer
market. Once there, trade away as many of the old perfect goalies
that you have. You will get about 32,000 to 35,000 for each goalie
in transfer points. This will leave you with about 250,000 to
300,000 transfer points at the end. You can take that money and
buy the best players so that your team will be stacked from the
start of career mode. The only snag is that besides the perfect
goalie you created for yourself to keep, you will have to keep
two of the old goalies. This is acceptable, because when they
retire you will get scouted players that are extremely good.
jamatthews.
Hint: Buying players:
Note: Make sure you save your career before attempting
this. When you are in the transfer market in career mode, and
a player will not let you buy him, exit career mode and load it
up again. Sometimes he might let you buy him this time around.
Otherwise, you may have to become a better manager.
Hint: Recommended players:
Kieron Dyer might only be four and half stars, but
is a lot better. He can run past anyone and is well worth buying.
Thebudweiserone.
Hint: Skip music/EA Trax:
Press R3 to skip the current playing song. This
can be done in every screen that is playing the EA Trax, except
during loading from and saving to the memory card.
Shadow Emperor.
Hint: My FIFA store points:
Complete the following tasks to earn the corresponding
number of points at the My FIFA store.
Butterfinger3022.
Go To Career Mode: 1,000 points
Go To Jukebox: 1,000 points
Go To Practice Mode: 1,000 points
Go To Set Pieces Screen: 1,000 points
Go To Tournament Creator Mode: 1,000 points
Go To Tournament Mode: 1,000 points
5 Game Win Streak (Career): 2,000 points
Beat a 5 star team: 2,000 points
Beat a Rival Team: 2,000 points
Get a Clean Sheet: 2,000 points
Play a Football Fusion match: 2,000 points
Qualify For Europe: 4,000 points
Play Online: 4,000 points
Create a Player: 6,000 points
Create a Tournament: 6,000 points
Get Your Team Promoted: 6,000 points
Win The MLS Open Cup: 6,000 points
Score a Hat Trick: 6,000 points
Win a Match with a National Team: 6,000 points
Win a PK Shootout: 6,000 points
Win by 5 + Goals: 6,000 points
Win The Austrian OFB Cup: 6,000 points
Win The Austrian Bundesliga: 6,000 points
Win The Belgian FA Cup: 6,000 points
Win The Belgian League: 6,000 points
Win The Brazilian Cup: 6,000 points
Win The Brazilian League: 6,000 points
Win The LDV Vans Trophy (England): 6,000 points
Win The Community Shield (England): 6,000 points
Win The Supercopa (Spain): 6,000 points
Win The Copa de España (Spain): 6,000 points
Win The Coppa Nazionale (Italy): 6,000 points
Win The Coupe de France: 6,000 points
Win The Coupe de la Ligue (France): 6,000 points
Win The DONG Cup: 6,000 points
Win The Danish Superligaen: 6,000 points
Win The Deutscher Pokal (Germany): 6,000 points
Win The Dt. Super-Cup (Germany): 6,000 points
Win The Dutch Cup: 6,000 points
Win The Dutch Eredivisie: 6,000 points
Win The ECC: 6,000 points
Win The EFA: 6,000 points
Win Football League Champ: 6,000 points
Win Football League One: 6,000 points
Win Football League Two: 6,000 points
Win The European Super Cup: 6,000 points
Win The English Cup: 6,000 points
Win The Scottish FA Cup: 6,000 points
Win The FA Premier League: 6,000 points
Win The German Bundesliga 1: 6,000 points
Win The German Bundesliga 2: 6,000 points
Win The K-League: 6,000 points
Win The League Cup (England): 6,000 points
Win French Division 1: 6,000 points
Win The French Division 2: 6,000 points
Win The Mexican Apertura: 6,000 points
Win The MLS: 6,000 points
Win The Norwegian FA Cup: 6,000 points
Win The Norwegian Tippeligaen: 6,000 points
Win The Portuguese Cup: 6,000 points
Win The Portuguese SuperLiga: 6,000 points
Win The Scottish Premier League: 6,000 points
Win The Italian Serie A: 6,000 points
Win The Italian Serie B: 6,000 points
Win The Spanish Primera: 6,000 points
Win The Spanish Segunda: 6,000 points
Win The Supercoppa Nazionale (Italy): 6,000 points
Win The Swedish Allsvenskan: 6,000 points
Win The Swedish Cup: 6,000 points
Win The Swiss Axpo Super League: 6,000 points
Win The Swiss Cup: 6,000 points
Win The Trophée Champions (France): 6,000 points
10 Game Win Streak (Career): 6,000 points
Win The Americas Club Championship: 6,000 points
Win The Mexican Clausura: 6,000 points
Win The Copa del Rey: 6,000 points
Score a goal with a created player: 8,000 points
Complete career mode: 8,000 points
Become a 5 star manager: 10,000 points
Hint: Club ranking:
The following is a list of the clubs in order of overall
ability. Use the top teams as your opponents in created leagues
and tournaments to test your ability at World Class level, or
use the bottom teams for easy training and cup winning.
Brian.
| Rank
| Nationality
| Club |
Star | Att.
| Mid. |
Def. | Overall
|
| 1 | Italian A
| A.C. Milan | 5.0 | 91
| 90 | 92 | 273
|
| 2 | English Prem.
| Arsenal | 5.0 | 92
| 91 | 89 | 272
|
| 3 | Spanish Prem.
| Real Madrid | 4.5 | 91
| 89 | 87 | 267
|
| 4 | English Prem.
| Manchester Utd | 4.5 | 91
| 90 | 85 | 266
|
| 5 | Italian A
| Juventus | 4.5 | 92
| 82 | 87 | 261
|
| 6 | English Prem.
| Chelsea | 4.5 | 87
| 88 | 86 | 261
|
| 7 | German 1st
| Bayern Munich | 4.5 | 88
| 88 | 84 | 260
|
| 8 | Spanish Prem.
| Barcelona | 4.5 | 88
| 87 | 84 | 259
|
| 9 | English Prem.
| Liverpool | 4.0 | 88
| 86 | 82 | 256
|
| 10 | Spanish Prem.
| Valencia | 4.5 | 85
| 85 | 84 | 254
|
| 11 | Italian A
| Inter Milan | 4.0 | 91
| 84 | 78 | 253
|
| 12 | Spanish Prem.
| Atletico de Madrid | 4.0 |
87 | 78 | 82 | 247
|
| 13 | Spanish Prem.
| Dep. La Coruna | 4.0 | 87
| 80 | 80 | 247
|
| 14 | Scottish
| Celtic | 4.0 | 81
| 82 | 84 | 247
|
| 15 | German 1st
| Bayer Leverkusen | 4.0 |
81 | 80 | 84 | 245
|
| 16 | German 1st
| Stuttgart | 4.0 | 81
| 79 | 85 | 245
|
| 17 | Italian A
| Roma | 3.5 | 90
| 75 | 79 | 244
|
| 18 | Portuguese
| F.C. Porto | 4.0 | 85
| 82 | 77 | 244
|
| 19 | English Prem.
| Newcastle | 4.0 | 85
| 83 | 76 | 244
|
| 20 | French 1st
| A.S. Monaco | 4.0 | 83
| 79 | 82 | 244
|
| 21 | French 1st
| Lyon | 4.0 | 83
| 82 | 79 | 244
|
| 22 | German 1st
| B. Dortmund | 4.0 | 77
| 84 | 82 | 243
|
| 23 | Italian A
| Firenze | 3.5 | 85
| 81 | 76 | 242
|
| 24 | Scottish
| Rangers | 4.0 | 83
| 78 | 79 | 240
|
| 25 | English Prem.
| Middlesbrough | 4.0 | 82
| 79 | 79 | 240
|
| 26 | German 1st
| Hertha Berlin | 3.5 | 81
| 80 | 77 | 238
|
| 27 | German 1st
| S.V. Werder Bremen | 3.5 |
79 | 81 | 78 | 238
|
| 28 | German 1st
| Schalke 04 | 3.5 | 83
| 74 | 80 | 237
|
| 29 | German 1st
| Wolfsburg | 3.5 | 81
| 80 | 76 | 237
|
| 30 | French 1st
| P.S.G. | 3.5 | 80
| 76 | 81 | 237
|
| 31 | Spanish Prem.
| Real Betis | 3.5 | 81
| 79 | 76 | 236
|
| 32 | Spanish Prem.
| Villareal | 3.5 | 85
| 77 | 73 | 235
|
| 33 | English Prem.
| Birmingham | 3.5 | 80
| 76 | 77 | 233
|
| 34 | French 1st
| Marseille | 3.5 | 79
| 79 | 75 | 233
|
| 35 | English Prem.
| Tottenham | 3.5 | 81
| 76 | 75 | 232
|
| 36 | English Prem.
| Manchester City | 3.5 | 81
| 76 | 74 | 231
|
| 37 | Spanish Prem.
| Levante | 3.5 | 80
| 73 | 78 | 231
|
| 38 | Spanish Prem.
| Real Zaragoza | 3.5 | 79
| 76 | 76 | 231
|
| 39 | English Prem.
| Fulham | 3.5 | 78
| 76 | 77 | 231
|
| 40 | Italian A
| Lazio | 3.5 | 78
| 76 | 77 | 231
|
| 41 | Brazilian
| Santos | 3.5 | 83
| 74 | 73 | 230
|
| 42 | English Prem.
| Aston Villa | 3.5 | 79
| 74 | 77 | 230
|
| 43 | Turkish
| Galatasaray | 3.5 | 77
| 77 | 76 | 230
|
| 44 | English Prem.
| Charlton | 3.5 | 76
| 79 | 75 | 230
|
| 45 | Dutch |
Ajax | 3.5 | 72 |
83 | 75 | 230 |
| 46 | French 1st
| Rennes | 3.5 | 82
| 73 | 74 | 229
|
| 47 | Spanish Prem.
| Sevilla | 3.5 | 79
| 78 | 72 | 229
|
| 48 | German 1st
| V.F.L. Bochum | 3.5 | 78
| 76 | 75 | 229
|
| 49 | Dutch |
P.S.V. Eindhoven | 3.5 | 75
| 78 | 76 | 229
|
| 50 | Portuguese
| Benfica | 3.5 | 80
| 74 | 74 | 228
|
| 51 | German 1st
| Hamburg S.V. | 3.5 | 80
| 71 | 77 | 228
|
| 52 | Spanish Prem.
| R.C.D. Espanyol | 3.5 | 80
| 72 | 76 | 228
|
| 53 | Spanish Prem.
| Athletic de Bilbao | 3.5 |
78 | 74 | 76 | 228
|
| 54 | German 1st
| Kaiserslautern | 3.5 | 74
| 78 | 76 | 228
|
| 55 | Spanish Prem.
| Real Sociedad | 3.0 | 81
| 74 | 72 | 227
|
| 56 | French 1st
| Bordeaux | 3.5 | 77
| 76 | 74 | 227
|
| 57 | English Prem.
| Portsmouth | 3.5 | 78
| 73 | 75 | 226
|
| 58 | Norwegian
| Rosenborg | 3.5 | 76
| 77 | 73 | 226
|
| 59 | English Prem.
| Bolton | 3.5 | 74
| 79 | 73 | 226
|
| 60 | Greek |
Panathinaikos | 3.0 | 83
| 72 | 70 | 225
|
| 61 | English Prem.
| Southampton | 3.5 | 80
| 72 | 73 | 225
|
| 62 | Belgian
| Anderlecht | 3.0 | 78
| 74 | 73 | 225
|
| 63 | Spanish Prem.
| Malaga C.F. | 3.0 | 78
| 73 | 74 | 225
|
| 64 | Spanish Prem.
| R.C.D. Mallorca | 3.0 | 75
| 77 | 73 | 225
|
| 65 | French 1st
| Lens | 3.5 | 74
| 77 | 74 | 225
|
| 66 | English Prem.
| Blackburn | 3.5 | 72
| 78 | 75 | 225
|
| 67 | Swiss |
F.C. Basel 1893 | 3.0 | 77
| 73 | 74 | 224
|
| 68 | Greek |
Olympiakos | 3.5 | 77
| 78 | 68 | 223
|
| 69 | Swiss |
Grasshopper | 3.0 | 76
| 75 | 72 | 223
|
| 70 | American
| Los Angeles | 3.0 | 80
| 71 | 71 | 222
|
| 71 | Swiss |
F.C. Zurich | 3.0 | 79
| 72 | 71 | 222
|
| 72 | Spanish Prem.
| Getafe | 3.0 | 77
| 72 | 73 | 222
|
| 73 | Norwegian
| Brann | 3.0 | 76
| 74 | 72 | 222
|
| 74 | Belgian
| Brugge | 3.0 | 76
| 75 | 71 | 222
|
| 75 | German 1st
| Monchengladbach | 3.0 | 73
| 75 | 74 | 222
|
| 76 | English Prem.
| West Bromwich | 3.0 | 78
| 72 | 71 | 221
|
| 77 | Spanish Segu.
| R.C. Celta Vigo | 3.0 | 75
| 76 | 70 | 221
|
| 78 | Scottish
| Hearts | 3.0 | 73
| 72 | 76 | 221
|
| 79 | English Prem.
| Everton | 3.5 | 72
| 75 | 74 | 221
|
| 80 | German 1st
| H. Rostock | 3.0 | 76
| 72 | 72 | 220
|
| 81 | French 1st
| Nantes | 3.0 | 76
| 73 | 71 | 220
|
| 82 | American
| Kansas City | 3.0 | 75
| 76 | 69 | 220
|
| 83 | Spanish Prem.
| Osasuna | 3.0 | 80
| 70 | 69 | 219
|
| 84 | American
| San Jose | 3.0 | 80
| 69 | 70 | 219
|
| 85 | American
| Chicago Fire | 3.0 | 79
| 72 | 68 | 219
|
| 86 | Brazilian
| Esp. Club Vitoria | 3.0 |
79 | 69 | 71 | 219
|
| 87 | French 1st
| Auxerre | 3.0 | 76
| 73 | 70 | 219
|
| 88 | Argentinian
| Boca Juniors | 3.0 | 76
| 73 | 70 | 219
|
| 89 | Norwegian
| Tromso I.L. | 3.0 | 76
| 71 | 72 | 219
|
| 90 | English Prem.
| Norwich | 3.0 | 74
| 72 | 73 | 219
|
| 91 | German 1st
| Hannover 96 | 3.0 | 73
| 71 | 75 | 219
|
| 92 | Norwegian
| Lillestrom | 3.0 | 73
| 73 | 73 | 219
|
| 93 | Brazilian
| Flamengo | 3.0 | 72
| 74 | 73 | 219
|
| 94 | Norwegian
| Valerenga | 3.0 | 76
| 71 | 71 | 218
|
| 95 | Brazilian
| Sao Caetano | 3.0 | 75
| 68 | 75 | 218
|
| 96 | Norwegian
| F.C. Lyn Oslo | 3.0 | 72
| 74 | 72 | 218
|
| 97 | Brazilian
| Botafogo | 3.0 | 78
| 69 | 70 | 217
|
| 98 | French 1st
| Sochaux | 3.0 | 77
| 72 | 68 | 217
|
| 99 | Italian A
| Parma | 3.0 | 76
| 71 | 70 | 217
|
| 100 | Argentinian
| River Plate | 3.0 | 78
| 75 | 63 | 216
|
| 101 | Norwegian
| Viking | 3.0 | 74
| 69 | 73 | 216
|
| 102 | American
| D.C. United | 3.0 | 73
| 72 | 71 | 216
|
| 103 | German 1st
| S.C. Freiburg | 3.0 | 71
| 71 | 74 | 216
|
| 104 | American
| New England | 3.0 | 77
| 72 | 66 | 215
|
| 105 | French 1st
| Bastia | 3.0 | 75
| 71 | 69 | 215
|
| 106 | American
| Columbus Crew | 3.0 | 74
| 69 | 72 | 215
|
| 107 | Brazilian
| Cruzeiro | 3.0 | 73
| 70 | 72 | 215
|
| 108 | Italian B
| Genoa | 3.0 | 71
| 69 | 75 | 215
|
| 109 | Norwegian
| Stabaek | 3.0 | 70
| 74 | 71 | 215
|
| 110 | Brazilian
| Corinthians | 3.0 | 77
| 65 | 72 | 214
|
| 111 | German 1st
| Arminia Bielefeld | 3.0 |
72 | 72 | 70 | 214
|
| 112 | Norwegian
| HamKam | 3.0 | 72
| 70 | 72 | 214
|
| 113 | Norwegian
| Odd Grenland | 3.0 | 71
| 70 | 73 | 214
|
| 114 | Brazilian
| Palmeiras | 3.0 | 70
| 73 | 71 | 214
|
| 115 | Spanish Prem.
| R.C. Santander | 2.5 | 79
| 68 | 66 | 213
|
| 116 | Brazilian
| Internacional | 3.0 | 77
| 67 | 69 | 213
|
| 117 | French 1st
| Saint-Etienne | 3.0 | 74
| 71 | 68 | 213
|
| 118 | Norwegian
| Sogndal I.L. | 3.0 | 74
| 71 | 68 | 213
|
| 119 | Norwegian
| Bodo/Glimt | 3.0 | 73
| 72 | 68 | 213
|
| 120 | Brazilian
| Fluminense | 3.0 | 73
| 71 | 69 | 213
|
| 121 | Brazilian
| Sao Paulo | 3.0 | 72
| 68 | 73 | 213
|
| 122 | Norwegian
| Molde | 3.0 | 71
| 72 | 69 | 212
|
| 123 | American
| N.Y./N.J. Metrostars | 3.0 |
71 | 70 | 71 | 212
|
| 124 | Mexican
| U.N.A.M. | 3.0 | 71
| 69 | 72 | 212
|
| 125 | Italian A
| Doria | 2.5 | 79
| 68 | 64 | 211
|
| 126 | Scottish
| Dundee United | 3.0 | 73
| 68 | 70 | 211
|
| 127 | American
| Colorado Rapids | 3.0 | 71
| 69 | 71 | 211
|
| 128 | Italian A
| Atalanta | 3.0 | 73
| 67 | 70 | 210
|
| 129 | American
| Dallas Burn | 3.0 | 72
| 71 | 67 | 210
|
| 130 | Scottish
| Dunfermline | 2.5 | 71
| 69 | 70 | 210
|
| 131 | English Champ.
| West Ham | 2.5 | 72
| 69 | 68 | 209
|
| 132 | Brazilian
| Atletico Mineiro | 3.0 |
71 | 68 | 70 | 209
|
| 133 | English Prem.
| Crystal Palace | 2.5 | 69
| 68 | 72 | 209
|
| 134 | Polish
| Legia Warsaw | 2.5 | 74
| 65 | 69 | 208
|
| 135 | Brazilian
| Gremio | 3.0 | 72
| 68 | 68 | 208
|
| 136 | Brazilian
| Paranaense | 2.5 | 76
| 63 | 68 | 207
|
| 137 | Swiss
| Servette F.C. | 2.5 | 76
| 65 | 66 | 207
|
| 138 | German 2nd
| F.C. Colonge | 2.5 | 75
| 68 | 64 | 207
|
| 139 | Mexican
| Toluca | 2.5 | 75
| 66 | 66 | 207
|
| 140 | Mexican
| Tigres | 2.5 | 74
| 68 | 65 | 207
|
| 141 | Korean
| Ulsan Horang-1 | 2.5 | 74
| 66 | 67 | 207
|
| 142 | Brazilian
| Vasco Da Gama | 3.0 | 71
| 68 | 68 | 207
|
| 143 | Spanish Prem.
| Albacete | 2.5 | 71
| 69 | 67 | 207
|
| 144 | German 1st
| Mainz | 2.5 | 70
| 69 | 68 | 207
|
| 145 | French 1st
| Toulouse | 2.5 | 75
| 67 | 64 | 206
|
| 146 | Polish
| Wisla Krakow | 2.5 | 74
| 66 | 66 | 206
|
| 147 | French 1st
| Lille | 2.5 | 66
| 69 | 71 | 206
|
| 148 | Greek
| P.A.O.K. | 2.5 | 71
| 68 | 66 | 205
|
| 149 | English Champ.
| Leicester City | 2.5 | 70
| 68 | 67 | 205
|
| 150 | Scottish
| Motherwell | 2.5 | 70
| 67 | 68 | 205
|
| 151 | Belgian
| Standard de Liege | 2.5 |
69 | 68 | 68 | 205
|
| 152 | Korean
| Chunnam Dragons | 2.5 | 73
| 66 | 65 | 204
|
| 153 | Brazilian
| Esp. Clube Bahia | 2.5 |
70 | 67 | 67 | 204
|
| 154 | Korean
| F.C. Seoul | 2.5 | 70
| 70 | 64 | 204
|
| 155 | French 1st
| Nice | 2.5 | 69
| 69 | 66 | 204
|
| 156 | Italian A
| Udinese | 2.5 | 69
| 65 | 70 | 204
|
| 157 | Italian A
| Brescia | 2.5 | 66
| 68 | 70 | 204
|
| 158 | Italian B
| Empoli | 2.0 | 76
| 63 | 64 | 203
|
| 159 | English Champ.
| Leeds United | 2.5 | 71
| 65 | 67 | 203
|
| 160 | French 1st
| Strasbourg | 2.5 | 71
| 69 | 63 | 203
|
| 161 | Korean
| Suwon Bluewings | 2.5 | 71
| 67 | 65 | 203
|
| 162 | Mexican
| Monterrey | 2.5 | 70
| 70 | 63 | 203
|
| 163 | Italian B
| Perugia | 2.5 | 70
| 66 | 67 | 203
|
| 164 | Scottish
| Dundee | 2.5 | 67
| 68 | 68 | 203
|
| 165 | English Champ.
| Ipswich Town | 2.5 | 67
| 69 | 67 | 203
|
| 166 | Scottish
| Hibernian | 2.5 | 66
| 69 | 68 | 203
|
| 167 | Czech
| A.C. Sparta Prague | 2.5 |
65 | 72 | 66 | 203
|
| 168 | Italian A
| Chievo | 2.5 | 71
| 67 | 64 | 202
|
| 169 | Korean
| Seongnam | 2.5 | 71
| 65 | 66 | 202
|
| 170 | English Champ.
| Sheffield United | 2.5 |
68 | 67 | 67 | 202
|
| 171 | French 1st
| Metz | 2.5 | 67
| 67 | 68 | 202
|
| 172 | Spanish Segu.
| Real Valladolid | 2.5 | 75
| 64 | 62 | 201
|
| 173 | Mexican
| Guadalajara | 2.5 | 71
| 68 | 62 | 201
|
| 174 | English Champ.
| Sunderland | 2.5 | 68
| 67 | 66 | 201
|
| 175 | Scottish
| Aberdeen | 2.5 | 67
| 67 | 67 | 201
|
| 176 | English Champ.
| Nottm Forest | 2.5 | 66
| 67 | 68 | 201
|
| 177 | Scottish
| Livingston | 2.5 | 65
| 70 | 66 | 201
|
| 178 | Italian A
| Reggina | 2.5 | 77
| 62 | 61 | 200
|
| 179 | German 1st
| F.C. Nurnberg | 2.5 | 68
| 68 | 64 | 200
|
| 180 | Norwegian
| Fredrikstad F.K. | 2.5 |
68 | 68 | 64 | 200
|
| 181 | Korean
| Chonbuk Motors | 2.5 | 67
| 67 | 66 | 200
|
| 182 | Italian A
| Palermo | 2.5 | 65
| 65 | 70 | 200
|
| 183 | Mexican
| America | 2.5 | 75
| 62 | 62 | 199
|
| 184 | Mexican
| Cruz Azul | 2.5 | 72
| 64 | 63 | 199
|
| 185 | Italian A
| Siena | 2.5 | 70
| 68 | 61 | 199
|
| 186 | English Champ.
| Watford | 2.5 | 70
| 65 | 64 | 199
|
| 187 | Scottish
| Kilmarnock | 2.5 | 68
| 66 | 65 | 199
|
| 188 | Austrian
| S.K. Rapid Wien | 2.5 | 67
| 68 | 64 | 199
|
| 189 | German 2nd
| M.S.V. Duisburg | 2.5 | 65
| 68 | 66 | 199
|
| 190 | Swiss
