|
| # | Name | Classes | Equipment | Statistics |
| 1 | Iaido | Apprentice Fighter, Novice Priest | Samurai Sword, Ghi, Trousers | 43/55/40/35/45/50/48/65/11 |
| 2 | Zed | Novice Fighter and Priest, Novice Ninja and Wizard | Torch, Hosen, Pants, Mail | 40/40/40/50/40/40/60/60/10 |
| 3 | Elija | Novice Fighter, Apprentice Priest | Robe, Sandals, Magic Box | 42/40/42/36/53/40/60/58/22 |
| 4 | Chani | Novice Fighter, Apprentice Wizard | Shirt, Sandals, Moonstone | 37/47/57/37/47/37/47/67/20 |
| 5 | Hawk | Novice Fighter, Apprentice Priest | Leather Pants, Leather Jerkin, Boots, 2 Arrows | 45/35/38/55/35/35/70/85/10 |
| 6 | Boris | Novice Ninja, Apprentice Wizard | Leather Pants, Leather Boots, Rabbits Foot | 35/45/55/40/45/40/35/65/28 |
| 7 | Alex | Apprentice Ninja, Novice Wizard | Leather Pants, Leather Jerkin, Boots, Sling | 44/55/45/40/35/40/50/57/13 |
| 8 | Nabi | Apprentice Priest, Novice Wizard | Staff, Tunic, Pants, Sandals | 41/36/45/45/55/55/55/65/15 |
| 9 | Linflas | Apprentice Fighter, Novice Wizard | Elven Boots, Elven Doublet, Elven Huke, Bow | 45/45/47/35/50/35/65/50/12 |
| 10 | Gando | Novice Wizard, Apprentice Ninja | Leather Boots, Leather Jerkin, 2 Poison Darts | 39/45/47/33/48/43/39/63/26 |
| 11 | Syra | Novice Priest, Apprentice Wizard | Elven Doublet, Tabard, Apple | 38/35/43/45/42/40/53/72/15 |
| 12 | Halk | Journeyman Fighter | Berzerk Helm, Barbarian Hide, Club, Sandals | 55/43/30/46/38/48/90/75/00 |
| 13 | Daroou | Apprentice Fighter, Neophyte Wizard | 50/30/35/45/30/45/100/65/6 | |
| 14 | Wu Tse | Novice Ninja, Apprentice Priest | Silk Shirt, Tabard, Sandals, 3 Throwing Stars | 38/35/53/45/47/40/45/47/20 |
| 15 | Tiggy | Novice Ninja, Apprentice Wizard | Kirtle, Gunna, Sandals, Wand | 30/45/50/35/59/40/25/45/36 |
| 16 | Leif | Apprentice Fighter, Novice Priest | Leather Jerkin, Leather Pants, Leather Boots | 46/40/39/50/45/45/75/70/7 |
| 17 | Azizi | Novice Fighter, Apprentice Ninja | Barbarian Hide, Hide Shield, Halter, Daggers | 47/48/42/45/30/35/61/77/7 |
| 18 | Stamm | Journeyman Fighter | Leather Pants, Suede Boots, Tunic, Axe | 52/43/35/50/35/55/75/80/00 |
| 19 | Mophus | Journeyman Priest | Sandals, Robe, Cheese, Bread, Apple | 42/35/40/48/40/45/55/55/19 |
| 20 | Wuuf | Apprentice Ninja, Novice Priest | Leather Jerkin, Empty Flask | 33/57/45/40/35/40/40/50/30 |
| 21 | Leyla | Journeyman Ninja | Leather Pants, Leather Boots, Silk Shirt, Rope | 40/53/45/47/45/35/48/60/3 |
| 22 | Sonja | Journeyman Fighter | Gunna, Halter, Choker, Sword, Sandals | 54/45/39/49/40/40/65/70/2 |
| 23 | Hissssa | Apprentice Fighter, Novice Ninja | 58/48/35/35/43/55/80/61/5 | |
| 24 | Gothmog | Journeyman Wizard | Cloak of Night | 40/43/48/34/50/59/60/55/18 |
Statistics are in the following form:
Strength/Dexterity/Wisdom/Vitality/Antimagic/Antifire/Health/Stamina/Mana
Resurrecting a champion keeps stats. Reincarnating may lower or raise stats.



Levels 1 and 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Return to level 7
Levels 13 and 14
Copyright © 1990 Rom Chip of ORACLE; HTML conversion ©1999 GWC, Inc. All Rights Reserved. Reproduction by any means is strictly forbidden.