Pro Evolution Soccer 4
Magnetic ball:
In any exhibition match, press Start, then press Up,
A, Up, A. The game will quit your match.
When you start a new match, in the general settings there will
be a new option named "Magnetic Ball". When activated,
you cannot lose possession.
LoveNetUKGames.
Hint: Swapping players to different teams:
Go to edit mode. Go to registration player, then select
the team that has the player first. Next, click on the player
that you want to move. Another half screen will appear with the
team names on it. Select the team, and when you play a match with
them he will be there.
Hasan Sarwar.
Hint: Maradonna move:
Rotate the Left Analog-stick 360 degrees clockwise to do
the Maradonna.
Katieharris87571.
Hint: Trevor Brooking's voice:
Press any button at the title screen. Leave the game at the main
menu for a few minutes until it returns to the introduction sequence.
Watch or skip the introduction to go back to the main title screen
again. Trevor Brooking should now say "Pro Evolution Soccer
4" instead of Peter Brackly.
LoveNetUKGames.
Hint: Easy money:
When you are doing a cup, remove your memory card and do the cup.
When you have won the cup, you will get a lot of money. Then,
go to the shop and buy anything. When you have selected what you
want to buy, insert your memory card again and save what you have
bought. The cup that you won will not be saved. Restart the game
and the cup you have just won will be gone, but the item that
you bought will still be there. Do the cup again and to get a
lot of money again.
Ozzie1569469638.
Hint: Easy shop points:
Go into International League mode and choose to play only three
teams in one half of a season. Make sure you end up at the top
of your league. After your three games, you will get 1,500 PES
Shop Points for winning the league. You will also get 50 points
a game (150 total) to that as well.
LoveNetUkGames.
Hint: Easy goals:
When the ball has completely gone over the line, but before your
player begins to celebrate, pause game play and watch the replay.
Every time you watch the replay, an extra goal will added to your
score.
LoveNetUKGames.
Rotate the Analog-stick 360 degrees when you are doing
a corner. This curls the ball, allowing you to score a goal from
a corner.
thomas speight.
Whenever you take a corner, choose the person with the suitable
foot to curl the ball in towards the goal. For example, a left-footed
player for right side corners and a right-footed player for left-handed
corners. Now that you have the player with the correct foot,
either go to Edit mode and change the player from your Master
League team to a free kick stance of C or the same as David Beckham's.
This is because his stance is capable of a lot of curl when you
take the corner. Hold LT or no trigger at all and press
B until it has reached nearly halfway on the power meter.
While pressing B, press the Left Analog-stick Right
so that it curls towards the goal. Go to Practice mode to check
the replay to confirm that you are doing this correctly. Practice
a few times and you will have a corner that can be scored every
time, if you have a good curling skill on the kick taker and the
person in the box is tall or has good heading ability. If you
get the power correctly, the ball will go to the person on the
far post who is usually unmarked, and he can either try a header
himself or pass it to someone in a better position.
hkondapally9.
Hint: Save a penalty:
Once you bought player cam from shop, try cursor lock
on the goalkeeper, and play from 4 to 6 stars (6 stars is unlockable
by purchasing it from the shop). 4 to 6 stars result in more penalties
in game. A PK shootout works as follows. If the PK taker is shooting
the ball to the striker's right side, you will control the keeper
to try and save the shot by pressing the Left Analog-stick
to the right as well. However, if you are in an actual game, and
you locked on the goalkeeper in player cam, once the striker starts
the run up and the camera returns to player cam, if the striker
is shooting to the keepers left side, make sure you press the
Left Analog-stick in the opposite direction to the dive.
For example, if you want to dive to the left in a game, press
the Left Analog-stick stick to the right.
Rocky.
Hint: Reborn legends:
Once a player has retired in a Master League season,
you can find them again one or two seasons later in the team called
Unbelonging. They will be 16 years old and be able to advance
their stats during the season to make them even better than before.
mentalmadmaniac.
Hint: Club names:
| Default club name
| Real club name
|
| North London | Arsenal |
| West Midlands Village | Aston Villa
|
| West Midlands City | Birmingham
|
| Lancashire | Blackburn Rovers
|
| Middlebrook | Bolton Wanderers
|
| South East London | Charlton Athletic
|
| West London Blue | Chelsea |
| Crisisbless | Crystal Palace
|
| Merseyside Blue | Everton |
| West London White | Fulham |
| Merseyside Red | Liverpool |
| Man Blue | Manchester City |
| Man Red | Manchester United
|
| Teesside | Middlesbrough |
| Tyneside | Newcastle United
|
| Northluck C | Norwich City |
| Pompy | Portsmouth |
| Soton | Southampton |
| North East London | Tottenham Hotspur
|
| Nextbaumedge | West Bromwich Albion
|
| Corse Sud | AC Ajaccio |
| Azur | AS Monaco |
| Bourgogne | AJ Auxerre |
| Haute Corse | Bastia |
| Aquitaine | Bordeaux |
| Kalm | Caen |
| Equpris | Istres |
| Pas de Calais | Lille |
| Rhone | Lyon |
| Moselle | Metz |
| Loire Océan | Nantes
|
| Alpes Maritimes | Nice |
| Bouches du Rhone | Olympique Marseille
|
| Ile de France | PSG |
| Nord | RC Lens |
| Bretagne | Rennes |
| Somesterrine | Saint Etienne
|
| Franche-Comté | Sochaux
|
| Alsace | Strasbourg |
| Garonne | Toulouse FC |
| Wizland | Arminia Bielefeld
|
| Rhein | Bayer Leverkusen |
| Rekordmeister | Bayern Munich
|
| Pott | VfL Bochum |
| Westfalen | Borussia Dortmund
|
| Fohlen | B. Mönchengladbach
|
| Breisgau | SC Freiburg |
| Hanseaten | Hamburger SV |
| Niedersachsen | Hannover 96
|
| Mecklenburg | Hansa Rostock
|
| Haupstadt | Hertha Berlin |
| Pfalz | 1.FC Kaiserslautern
|
| Naunz | Mainz |
| Mulenbalok | Nürnberg |
| Ruhr | Schalke 04 |
| Neckar | VfB Stuttgart |
| Autostadt | VfL Wolfsburg |
| Weser | Werder Bremen |
| A.C. Milan | A.C. Milan |
| A.S. Roma | A.S. Roma |
| Atalanta | Atalanta |
| Bologna | Bologna |
| Brescia | Brescia |
| Cagliari | Cagliari |
| Chievo | Chievo |
| Fiorentina | Fiorentina |
| Inter | Inter |
| Juventus | Juventus |
| Lazio | Lazio |
| Lecce | Lecce |
| Livorno | Livorno |
| Messina | Messina |
| Palermo | Palermo |
| Parma | Parma |
| Reggina | Reggina |
| Sampdoria | Sampdoria |
| Siena | Siena |
| Udinese | Udinese |
| Ado den Haag | Ado den Haag
|
| Ajax | Ajax |
| AZ | AZ |
| De Graafschap | De Graafschap
|
| FC Den Bosch | FC Den Bosch
|
| FC Groningen | FC Groningen
|
| FC Twente | FC Twente |
| FC Utrecht | FC Utrecht |
| Feyenoord | Feyenoord |
| NAC | NAC Breda |
| NEC | NEC Nijmegen |
| PSV Eindhoven | PSV Eindhoven
|
| RBC Roosendaal | RBC Roosendaal
|
| RKC Waalwijk | RKC Waalwijk
|
| Roda JC | Roda JC |
| SC Heerenveen | SC Heerenveen
|
| Vitesse | Vitesse |
| Willem II | Willem II |
| Albacete B. | Albacete B. |
| At. Osasuna | At. Osasuna |
| Athletic Club | Athletic Club Bilbao
|
| C. At Madrid | Atletico Madrid
|
| C.D. Numancia | C. D. Numancia
|
| F.C Barcelona | F.C Barcelona
|
| Getafe C.F. | Getafe C.F. |
| Levante U.D. | Levante U.D.
|
| Málaga C.F. | Málaga C.F.
|
| R. Betis | Real Betis |
| R. Madrid | Real Madrid |
| R. Racing C. | Racing Santander
|
| R. Sociedad | Real Sociedad
|
| R. Zaragoza | Real Zaragoza
|
| R.C. Deportivo | Deportivo La Coruna
|
| R.C.D. Espanyol | Espanyol |
| R.C.D. Mallorca | Mallorca |
| Sevilla F.C. | Sevilla |
| Valencia C.F. | Valencia |
| Villarreal C.F. | Villarreal
|
| Patagonia | Boca Juniors |
| Pampas | River Plate |
| FC Belgium | Club Brugge |
| Bruxelles | Anderlecht |
| Belo Horizonte | Cruzeiro |
| Praha | Sparta Prague |
| AC Greek | AEK Athens |
| Peloponnisos | Olympiacos |
| Athenakos FC | Panathinaikos
|
| Lisbonera | Benfica |
| Puerto | FC Porto |
| Esportiva | Sporting Lisbon
|
| L.Mossubann | Lokomotiv Moscow
|
| Valdai | Spartak Moscow |
| Old Firm Green | Celtic |
| Old Firm Blue | Rangers |
| Balvidan | Partizan Belgrade
|
| Bejutassle | Besiktas |
| Byzantinobul | Galatasaray |
| Marmara | Dynamo Kyiv |
LoveNetUkGames.
Hint: Real League name equivalents:
LoveNetUkGames.
League "England: Barclay's Premiership or Premiership
League "France: Ligue 1 or Le Championnat
League "Germany: Bundesliga
Hint: Real Stadium name equivalents:
| Default name
| Real name
|
| Lombardi Colosseum | Stadio Guiseppe Meazza (San Siro)
|
| Catalonia Stadium | Nou Camp
|
| North East Stadium | Highbury
|
| Orange Arena | Amsterdam ArenA
|
| Bayern Stadium | Olympiastadion
|
| Monaco Stadium | Stad Louis II
|
| Trad Brick Stadium | Old Trafford
|
| Nakhon Ratchasima | Seoul World Cup Stadium
|
| Estadio Gran Chaco | Estadio Alberto J. Armando
|
| Cuito Cuanavale | Vodacom Park Stadium
|
| Amerigo Atlantis | Estadio Nacional
|
| Old Lady Stadium | Stadio Delle Alpi
|
| Cesar Stadium | Stadio Olimpico
|
| Emelia Stadium | Ennio Tardini
|
| Blue Bridge Stadium | Stamford Bridge
|
| Red Cauldron | Anfield |
| Lutecia Park | Parc des Princes
|
| Massilia Stadium | Stade Velodrome
|
| Borussia Stadion | Westfalenstadion
|
| Stockholm Arena | Råsunda Stadion
|
| Magpie Park | St. James' Park
|
| Rotterdam Stadion | De Kuip
|
| Kanji Dome | Sapporo Dome |
| Dietro Monte Stadium | Kashima Soccer Stadium
|
| Porto Folio | Yokohama Int'l Stadium
|
| Queensland Park | Nagai Stadium
|
| Haze Hills | Olympic Stadium
|
| Occhio del Mar | Oita "Big Eye" Stadium
|
LoveNetUkGames.
PES Shop Players:
| Pos | Page
| Player |
| CBT | 1/10 | Lucas Radebe
|
| SB | 1/10 | Dennis Irwin
|
| GK | 1/10 | José Luis Chilavert
|
| CF | 1/10 | Romario
|
| CF | 1/10 | Márcio Amoroso
|
| CMF | 1/10 | Paul Ince
|
| CF | 1/10 | Freddy Adu
|
| DMF | 1/10 | Fernando Carlos Neri Redondo
|
| CF | 1/10 | Predrag Mijatovic
|
| DMF | 1/10 | Josep Guardiola
|
| CBT | 2/10 | Patrik Andersson
|
| CF | 2/10 | Robinho
|
| WF | 2/10 | Claudio Caniggia
|
| CF | 2/10 | Gabriel Batistuta
|
| CF | 2/10 | Giuseppe Signori
|
| SMF | 2/10 | Sérgio Conceição
|
| CF | 2/10 | Roberto Baggio
|
| WF | 2/10 | Dejan Savicevic
|
| CF | 2/10 | Dragan Stojkovic
|
| CF | 2/10 | Ferenc Puskás
|
| OMF | 3/10 | Andreas Möller
|
| WF | 3/10 | Roberto Donadoni
|
| GK | 3/10 | Lev Yashin
|
| CF | 3/10 | Eusebio
|
| CF | 3/10 | George Weah
|
| WF | 3/10 | George Best
|
| OMF | 3/10 | Zvonimir Boban
|
| OMF | 3/10 | Michael Laudrup
|
| GK | 3/10 | Peter Schmeichel
|
| CF | 3/10 | Hristo Stoichkov
|
| CF | 4/10 | Davor Suker
|
| CBW | 4/10 | Laurent Blanc
|
| DMF | 4/10 | Stefan Effenberg
|
| CF | 4/10 | Patrick Mboma
|
| CBT | 4/10 | Frank Leboeuf
|
| OMF | 4/10 | Robert Prosinecki
|
| CF | 4/10 | Faustino Asprilla
|
| CF | 4/10 | Fabrizio Ravanelli
|
| CBT | 4/10 | Martin Keown
|
| DMF | 4/10 | Emmanuel Petit
|
| CF | 5/10 | Roger Milla
|
| CF | 5/10 | Kenny Dalglish
|
| CF | 5/10 | Denis Law
|
| GK | 5/10 | Michel Preud'homme
|
| GK | 5/10 | Cláudio André Taffarel
|
| DMF | 5/10 | Paulo Sousa
|
| OMF | 5/10 | Rai
|
| CF | 5/10 | Bebeto
|
| OMF | 5/10 | Gheorghe HAGI
|
| OMF | 5/10 | Leonardo Nascimento de Araújo
|
| OMF | 6/10 | Ariel Ortega
|
| CF | 6/10 | Ian Rush
|
| OMF | 6/10 | Enzo Francescoli
|
| OMF | 6/10 | Thomas Brolin
|
| OMF | 6/10 | Enzo Scifo
|
| DMF | 6/10 | Dunga
|
| OMF | 6/10 | José María Bakero
|
| GK | 6/10 | Thomas Ravelli
|
| WF | 6/10 | Gianluigi Lentini
|
| CF | 6/10 | Francesco Massaro
|
| CF | 7/10 | Alen Boksic
|
| CF | 7/10 | Hugo Sánchez
|
| DMF | 7/10 | Didier Deschamps
|
| GK | 7/10 | Bodo Illgner
|
| CF | 7/10 | Oliver Bierhoff
|
| CF | 7/10 | Brian Laudrup
|
| OMF | 7/10 | Andreas Herzog
|
| CF | 7/10 | Marco Simone
|
| CBT | 7/10 | Jorge Bermúdez
|
| CF | 7/10 | Marcelo Delgado
|
| CF | 8/10 | Emerson
|
| CF | 8/10 | Edmundo Alves de Souza Neto
|
| WF | 8/10 | Edílson da Silva Ferreira
|
| OMF | 8/10 | Leandro Romagnoli
|
| CBT | 8/10 | José Luis Pérez Caminero
|
| CF | 8/10 | Goran Vlaovic
|
| CF | 8/10 | Teddy Sheringham
|
| OMF | 8/10 | Ronald De Boer
|
| SMF | 8/10 | Gustavo Adrián López
|
| SMF | 8/10 | Jesuli
|
| SB | 9/10 | Mauro Tassotti
|
| CF | 9/10 | Martin Dahlin
|
| OMF | 9/10 | Marc Wilmots
|
| CF | 9/10 | Kennet Andersson
|
| OMF | 9/10 | Giuseppe Giannini
|
| GK | 9/10 | José René Higuita
|
| CF | 9/10 | Iván Zamorano
|
| GK | 9/10 | David Seaman
|
| OMF | 9/10 | Carlos Valderrama
|
| WF | 9/10 | Txiki Beguiristain
|
| GK | 10/10 | Pat Jennings
|
| GK | 10/10 | Jorge Campos
|
| CBW | 10/10 | Gheorghe Popescu
|
| OMF | 10/10 | Krassimir Balakov
|
| CF | 10/10 | Wim Kieft
|
| CBT | 10/10 | Albert Ferrer
|
LoveNetUkGames.
Hint: Premiership Transfers:
LoveNetUkGames.
Arsenal FC
Out
Francis Jeffers (Charlton Athletic)
Hatem Trabelsi (Ajax)
Aston Villa FC
In
Mathieu Berson (Nantes)
Out
Stefan Moore (Millwall)
Marcus Allbäck (Hansa Rostock)
Birmingham City FC
In
Dwight Yorke (Blackburn Rovers)
Out
Andrew BARROWMAN (Blackpool)
Aliou Cissé (Portsmouth)
Blackburn Rovers FC
In
Youri Djorkaeff (Bolton Wanderers)
Out
Dwight Yorke (Birmingham)
Bolton Wanderers FC
In
Khalilou Fadiga (Senegal)
El-Hadji Diouf (Liverpool)
Out
Michael Bridges (Sunderland)
Mário Jardel (Newell's Old Boys)
Youri Djorkaeff (Blackburn Rovers)
Charlton Athletic FC
In
Danny Murphy (Liverpool)
Francis Jeffers (Arsenal)
Out
Stephen Hughes (Coventry City)
Gary Rowett (Retired)
Paolo Di Canio (S.S. Lazio)
Chelsea FC
In
Tiago Mendes (Benfica)
Out
Adrian Mutu (contract terminated)
Alexis Nicolas (Brighton)
Jürgen Macho (Rapid Vienna)
Marco Ambrosio (Grasshoppers Zurich)
Crystal Palace FC
In
Fitz Hall (Southampton)
Nicola Ventola (Inter)
Gonzalo Sorondo (Uruguay)
Vasilis Lakis (Greece)
Jaime Iván Kaviedes (Ecuador)
Everton FC
Out
Wayne Rooney (Manchester United)
Fulham FC
Out
Dean Leacock (Coventry City)
Tom Davis (released)
Facundo Sava (Celta Vigo)
Liverpool FC
In
Luis García (Barcelona)
Xabi Alonso (Real Sociedad)
Out
Jon Otsemobor (Crewe)
El-Hadji Diouf (Bolton Wanderers)
Anthony Le Tallec (St. Etienne)
Danny Murphy (Charlton Athletic)
Manchester City FC
In
Ronald Waterreus (PSV Eindhoven)
Out
Paulo Wanchope (Malaga)
Manchester United FC
In
Wayne Rooney (Everton)
Out
Diego Forlán (Villarreal)
Middlesbrough FC
Out
Juninho (Celtic)
Massimo MACCARONE (Parma)
Allan JOHNSTON (Kilmarnock)
Newcastle United FC
In
Ronny Johnsen (Norway)
Stephen Carr (Tottenham Hotspur)
Out
Stephen Caldwell (Sunderland)
Jonathan Woodgate (Real Madrid)
Michael Chopra (Barnsley)
Norwich City FC
In
Gary Doherty (Tottenham Hotspur)
Mattias Jonson (Sweden)
Out
Zema Abbey (Wycombe)
Portsmouth FC
In
Aliou Cissé (Birmingham City)
Diomansy Kamara (Senegal)
Valéry Mezague (Cameroon)
Out
Ivica Mornar (Rennes)
Kevin Harper (Leicester City)
Southampton FC
In
Alaeddine Yahia (Tunisia)
Andreas Jakobsson (Sweden)
Out
Fitz Hall (Crystal Palace)
Tottenham Hotspur FC
In
Erik Edman (SC Heerenveen)
Timothée Atouba (Cameroon)
Nourredine Naybet (Deportivo La Coruna)
Noé Pamarot (Nice)
Out
Stephen Carr (Newcastle United)
Gary Doherty (Norwich City)
West Bromwich Albion FC
In
Cosmin Contra (Atletico Madrid)
Junichi Inamoto (Japan)
Robert Earnshaw (Wales)
Hint: Recommended players:
Buy Cardasson (RM) and Pomatski (CF).
02DWILLIAMS.
Strategy guides
from GameFAQs
Copyright © 2004-2011
Al Amaloo. All rights reserved.
|